State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Amreli | Damnagar | 2800 | 2025-05-29 |
Gujarat | Surat | Songadh(Umrada) | 6230 | 2025-05-28 |
Maharashtra | Ratnagiri | Ratnagiri (Nachane) | 4000 | 2025-05-28 |
Gujarat | Kheda | Nadiyad(Piplag) | 2950 | 2025-05-28 |
Gujarat | Ahmedabad | Ahmedabad | 6000 | 2025-05-28 |
Maharashtra | Sholapur | Pandharpur | 2500 | 2025-05-28 |
Maharashtra | Thane | Shahapur | 4800 | 2025-05-28 |
Haryana | Hissar | Adampur | 4861 | 2025-05-28 |
Gujarat | Rajkot | Gondal(Veg.market Gondal) | 6250 | 2025-05-28 |
Haryana | Hissar | Hissar | 4505 | 2025-05-28 |
Gujarat | Amreli | Damnagar | 3200 | 2025-05-28 |
Maharashtra | Jalgaon | Bhusaval | 5000 | 2025-05-28 |
Rajasthan | Beawar | Beawar | 4750 | 2025-05-28 |
Maharashtra | Mumbai | Mumbai | 4500 | 2025-05-28 |
Maharashtra | Satara | Karad | 3000 | 2025-05-28 |
Haryana | Sirsa | Ellanabad | 4800 | 2025-05-28 |
Rajasthan | Ganganagar | Suratgarh | 4671 | 2025-05-28 |
Gujarat | Gandhinagar | Dehgam | 4600 | 2025-05-28 |
Maharashtra | Ahmednagar | Rahata | 6000 | 2025-05-28 |
Madhya Pradesh | Indore | Mhow(F&V) | 3000 | 2025-05-28 |
Maharashtra | Ahmednagar | Shrirampur | 5000 | 2025-05-28 |
Maharashtra | Nashik | Nasik | 3800 | 2025-05-28 |
Maharashtra | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar | 3000 | 2025-05-28 |
Gujarat | Gandhinagar | Mansa(Manas Veg Yard) | 5000 | 2025-05-28 |
Maharashtra | Nagpur | Hingna | 6000 | 2025-05-28 |
Gujarat | Surat | Songadh(Badarpada) | 6230 | 2025-05-28 |
Rajasthan | Bikaner | Bikaner (F&V) | 5000 | 2025-05-28 |
Maharashtra | Nagpur | Kamthi | 6000 | 2025-05-28 |
Rajasthan | Dausa | Dausa | 4640 | 2025-05-28 |
Gujarat | Gandhinagar | Dehgam(Rekhiyal) | 4537 | 2025-05-28 |
- Advertisement -