State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Gandhinagar | Dehgam(Rekhiyal) | 4525 | 2025-06-13 |
Gujarat | Surat | Songadh | 6000 | 2025-06-13 |
Maharashtra | Pune | Pune(Pimpri) | 7500 | 2025-06-12 |
Maharashtra | Ratnagiri | Ratnagiri (Nachane) | 7300 | 2025-06-12 |
Maharashtra | Sholapur | Akluj | 8000 | 2025-06-12 |
Gujarat | Amreli | Damnagar | 7800 | 2025-06-12 |
Gujarat | Gandhinagar | Mansa(Manas Veg Yard) | 8000 | 2025-06-12 |
Gujarat | Rajkot | Gondal(Veg.market Gondal) | 6450 | 2025-06-11 |
Gujarat | Surat | Songadh | 6000 | 2025-06-11 |
Haryana | Hissar | Adampur | 4765 | 2025-06-11 |
Haryana | Hissar | Hissar | 4500 | 2025-06-11 |
Rajasthan | Dausa | Lalsot | 4200 | 2025-06-11 |
Madhya Pradesh | Indore | Mhow(F&V) | 3000 | 2025-06-11 |
Gujarat | Gandhinagar | Dehgam(Rekhiyal) | 4400 | 2025-06-11 |
Maharashtra | Pune | Pune(Pimpri) | 7000 | 2025-06-11 |
Haryana | Hissar | Hissar | 4415 | 2025-06-10 |
Gujarat | Ahmedabad | Ahmedabad | 7750 | 2025-06-10 |
Gujarat | Morbi | Morbi | 7500 | 2025-06-09 |
Gujarat | Rajkot | Gondal(Veg.market Gondal) | 6000 | 2025-06-09 |
Gujarat | Amreli | Damnagar | 6000 | 2025-06-09 |
Gujarat | Anand | Khambhat(Veg Yard Khambhat) | 6500 | 2025-06-09 |
Gujarat | Gandhinagar | Mansa(Manas Veg Yard) | 7000 | 2025-06-09 |
Gujarat | Surat | Songadh | 6400 | 2025-06-09 |
Gujarat | Surat | Songadh(Badarpada) | 6400 | 2025-06-09 |
Gujarat | Banaskanth | Deesa(Deesa Veg Yard) | 4600 | 2025-06-09 |
Gujarat | Gandhinagar | Dehgam | 4625 | 2025-06-09 |
Gujarat | Amreli | Damnagar | 7850 | 2025-06-07 |
Gujarat | Gandhinagar | Dehgam | 4637 | 2025-06-07 |
Gujarat | Porbandar | Porbandar | 7500 | 2025-06-07 |
Gujarat | Morbi | Morbi | 6000 | 2025-06-07 |
- Advertisement -