Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Guna | Maksudangarh | 2470 | 2025-05-30 |
Soyabean | Guna | Guna | 5500 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Guna | Aron | 5490 | 2025-05-30 |
Wheat | Guna | Aron | 2479 | 2025-05-30 |
Wheat | Guna | Guna | 3170 | 2025-05-30 |
Wheat | Guna | Maksudangarh | 2507 | 2025-05-30 |
Coriander(Leaves) | Guna | Raghogarh | 7310 | 2025-05-30 |
Coriander(Leaves) | Guna | Guna | 6800 | 2025-05-30 |
Coriander(Leaves) | Guna | Binaganj | 7100 | 2025-05-30 |
Coriander(Leaves) | Guna | Kumbhraj | 7550 | 2025-05-30 |
Coriander(Leaves) | Guna | Aron | 6990 | 2025-05-30 |
Wheat | Guna | Guna | 2495 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Guna | Guna | 5575 | 2025-05-30 |
Bengal Gram(Gram)(Whole) | Guna | Maksudangarh | 5200 | 2025-05-30 |
Soyabean | Guna | Binaganj | 4180 | 2025-05-30 |
- Advertisement -