| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Mustard | Shajapur | Shujalpur APMC | 6100 | 2026-04-16 |
| Wheat | Shajapur | Shujalpur APMC | 2520 | 2026-04-16 |
| Lentil(Masur)(Whole) | Shajapur | Shujalpur APMC | 6480 | 2026-04-16 |
| Mustard | Shajapur | Shajapur APMC | 6085 | 2026-04-16 |
| Garlic | Shajapur | Shajapur APMC | 4965 | 2026-04-16 |
| Potato | Shajapur | Shajapur APMC | 575 | 2026-04-16 |
| Soyabean | Shajapur | Shajapur APMC | 5570 | 2026-04-16 |
| Garlic | Shajapur | Kalapipal APMC | 2000 | 2026-04-16 |
| Wheat | Shajapur | Momanbadodiya APMC | 2200 | 2026-04-16 |
| Mustard | Shajapur | Momanbadodiya APMC | 5940 | 2026-04-16 |
| Wheat | Shajapur | Susner APMC | 2250 | 2026-04-16 |
| Soyabean | Shajapur | Badod APMC | 5552 | 2026-04-16 |
| Wheat | Shajapur | Badod APMC | 2200 | 2026-04-16 |
| Tamarind Fruit | Shajapur | Badod APMC | 4250 | 2026-04-14 |
| Mustard | Shajapur | Shujalpur APMC | 6200 | 2026-04-13 |
- Advertisement -