| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Onion | Rajgarh | Sarangpur APMC | 500 | 2026-05-20 |
| Mustard | Rajgarh | Narsinghgarh APMC | 6795 | 2026-05-20 |
| Garlic | Rajgarh | Sarangpur APMC | 1320 | 2026-05-15 |
| Wheat | Rajgarh | Sarangpur APMC | 2350 | 2026-05-12 |
| Wheat | Rajgarh | Pachaur APMC | 2320 | 2026-05-12 |
| Wheat | Rajgarh | Kurawar APMC | 2295 | 2026-05-12 |
| Mustard | Rajgarh | Pachaur APMC | 6005 | 2026-04-16 |
| Garlic | Rajgarh | Narsinghgarh APMC | 3500 | 2026-04-16 |
| Coriander(Leaves) | Rajgarh | Narsinghgarh APMC | 11700 | 2026-04-16 |
| Coriander(Leaves) | Rajgarh | Khilchipur APMC | 12500 | 2026-04-16 |
| Lentil(Masur)(Whole) | Rajgarh | Khilchipur APMC | 7300 | 2026-04-16 |
| Lentil(Masur)(Whole) | Rajgarh | Narsinghgarh APMC | 7150 | 2026-04-13 |
| Soyabean | Rajgarh | Narsinghgarh APMC | 5700 | 2026-04-13 |
| Coriander(Leaves) | Rajgarh | Narsinghgarh APMC | 11600 | 2026-04-13 |
| Soyabean | Rajgarh | Kurawar APMC | 5630 | 2026-04-13 |
- Advertisement -