| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Chilly Capsicum | Rajgarh | Jeerapur (F&V) APMC | 30 | 2026-11-04 |
| Green Chilli | Rajgarh | Jeerapur (F&V) APMC | 30 | 2026-11-04 |
| Coriander(Leaves) | Rajgarh | Jeerapur (F&V) APMC | 160 | 2026-11-01 |
| Wheat | Rajgarh | Sarangpur APMC | 2850 | 2026-10-25 |
| Soyabean | Rajgarh | Sarangpur APMC | 6850 | 2026-10-25 |
| Wheat | Rajgarh | Sarangpur APMC | 2600 | 2026-08-12 |
| Bengal Gram(Gram)(Whole) | Rajgarh | Sarangpur APMC | 5301 | 2026-07-17 |
| Soyabean | Rajgarh | Sarangpur APMC | 7020 | 2026-07-17 |
| Wheat | Rajgarh | Pachaur APMC | 2405 | 2026-07-13 |
| karanja seeds | Rajgarh | Biaora APMC | 5105 | 2026-07-06 |
| Soyabean | Rajgarh | Jeerapur APMC | 6520 | 2026-07-06 |
| Onion | Rajgarh | Narsinghgarh APMC | 1100 | 2026-06-29 |
| Wheat | Rajgarh | Sarangpur APMC | 2381 | 2026-06-22 |
| Wheat | Rajgarh | Sarangpur APMC | 2300 | 2026-06-09 |
| Wheat | Rajgarh | Sarangpur APMC | 2300 | 2026-06-07 |
- Advertisement -