| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Soyabean | Ujjain | Badnagar APMC | 4052 | 2026-06-04 |
| Soyabean | Ujjain | Badnagar APMC | 3800 | 2026-06-02 |
| Wheat | Ujjain | Badnagar APMC | 2495 | 2026-05-25 |
| Kabuli Chana(Chickpeas-White) | Ujjain | Badnagar APMC | 7795 | 2026-05-20 |
| Soyabean | Ujjain | Badnagar APMC | 7500 | 2026-05-20 |
| Wheat | Ujjain | Khachrod APMC | 2400 | 2026-05-20 |
| Wheat | Ujjain | Unhel APMC | 2445 | 2026-05-20 |
| Soyabean | Ujjain | Badnagar APMC | 6983 | 2026-05-12 |
| Cauliflower | Ujjain | Ujjain(F&V) APMC | 785 | 2026-04-21 |
| Methi(Leaves) | Ujjain | Ujjain(F&V) APMC | 718 | 2026-04-21 |
| Lentil(Masur)(Whole) | Ujjain | Badnagar APMC | 4701 | 2026-04-16 |
| Wheat | Ujjain | Badnagar APMC | 2400 | 2026-04-16 |
| Kabuli Chana(Chickpeas-White) | Ujjain | Badnagar APMC | 7000 | 2026-04-16 |
| Soyabean | Ujjain | Badnagar APMC | 5550 | 2026-04-16 |
| Soyabean | Ujjain | Khachrod APMC | 5499 | 2026-04-16 |
- Advertisement -