| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| dried mango | Mandsaur | Piplya APMC | 3630 | 2026-05-20 |
| Garlic | Mandsaur | Piplya APMC | 7000 | 2026-05-20 |
| Linseed | Mandsaur | Shamgarh APMC | 9600 | 2026-05-20 |
| Mustard | Mandsaur | Shamgarh APMC | 7051 | 2026-05-20 |
| Soyabean | Mandsaur | Shamgarh APMC | 7200 | 2026-05-20 |
| Coriander(Leaves) | Mandsaur | Shamgarh APMC | 12675 | 2026-05-20 |
| Garlic | Mandsaur | Sitmau APMC | 4200 | 2026-05-20 |
| Rayee | Mandsaur | Piplya APMC | 9481 | 2026-04-16 |
| Wheat | Mandsaur | Piplya APMC | 2200 | 2026-04-16 |
| Methi Seeds | Mandsaur | Shamgarh APMC | 5500 | 2026-04-16 |
| Wheat | Mandsaur | Shamgarh APMC | 2270 | 2026-04-16 |
| Bengal Gram(Gram)(Whole) | Mandsaur | Piplya APMC | 5101 | 2026-04-13 |
| Maize | Mandsaur | Shamgarh APMC | 1776 | 2026-04-13 |
| Black Gram(Urd Beans)(Whole) | Mandsaur | Shamgarh APMC | 5400 | 2026-04-13 |
| Asalia | Mandsaur | Shamgarh APMC | 5715 | 2026-04-13 |
- Advertisement -