Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Wheat | Indore | Indore | 2661 | 2025-06-12 |
Onion | Indore | Indore | 1134 | 2025-06-12 |
Cucumbar(Kheera) | Indore | Mhow(F&V) | 1500 | 2025-06-11 |
Guar | Indore | Mhow(F&V) | 3000 | 2025-06-11 |
Wheat | Indore | Indore | 2603 | 2025-06-11 |
Kabuli Chana(Chickpeas-White) | Indore | Indore | 9430 | 2025-06-11 |
Wheat | Indore | Sanwer | 2561 | 2025-06-11 |
Bottle gourd | Indore | Mhow(F&V) | 1500 | 2025-06-11 |
Soyabean | Indore | Gautampura | 3865 | 2025-06-11 |
Papaya | Indore | Indore(F&V) | 800 | 2025-06-10 |
Bhindi(Ladies Finger) | Indore | Mhow(F&V) | 4000 | 2025-06-10 |
Soyabean | Indore | Gautampura | 4283 | 2025-06-10 |
Banana | Indore | Indore(F&V) | 800 | 2025-06-10 |
Soyabean | Indore | Indore | 4265 | 2025-06-09 |
Wheat | Indore | Indore | 3051 | 2025-06-09 |
- Advertisement -