Madhya Pradesh mandi bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Soyabean | Ashoknagar | 4160 | 2025-06-13 | Madhya Pradesh |
Groundnut | Jobat | 5000 | 2025-06-13 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Ashoknagar | 5356 | 2025-06-13 | Madhya Pradesh |
Wheat | Shadora | 2655 | 2025-06-13 | Madhya Pradesh |
Soyabean | Mungawali | 4205 | 2025-06-13 | Madhya Pradesh |
Groundnut | Mandsaur | 4900 | 2025-06-12 | Madhya Pradesh |
Cauliflower | Sanawad(F&V) | 1900 | 2025-06-12 | Madhya Pradesh |
Soyabean | Daloda | 4261 | 2025-06-12 | Madhya Pradesh |
Brinjal | Pipariya(F&V) | 1500 | 2025-06-12 | Madhya Pradesh |
Garlic | Pipariya(F&V) | 6000 | 2025-06-12 | Madhya Pradesh |
Soyabean | Sirali | 4861 | 2025-06-12 | Madhya Pradesh |
Paddy(Dhan)(Common) | Pipariya | 3499 | 2025-06-12 | Madhya Pradesh |
Soyabean | Harda | 4230 | 2025-06-12 | Madhya Pradesh |
Soyabean | Dewas | 4265 | 2025-06-12 | Madhya Pradesh |
Maize | Khirakiya | 2050 | 2025-06-12 | Madhya Pradesh |
Kabuli Chana(Chickpeas-White) | Karhi | 9900 | 2025-06-12 | Madhya Pradesh |
Coriander(Leaves) | Manawar(F&V) | 1900 | 2025-06-12 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Harda | 5261 | 2025-06-12 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Chaurai | 5361 | 2025-06-12 | Madhya Pradesh |
Green Peas | Dhar | 3800 | 2025-06-12 | Madhya Pradesh |
Maize | Badwaha | 2245 | 2025-06-12 | Madhya Pradesh |
buttery | Mandla | 3105 | 2025-06-12 | Madhya Pradesh |
Barley (Jau) | LavKush Nagar(Laundi) | 2200 | 2025-06-12 | Madhya Pradesh |
Wheat | Katni | 2461 | 2025-06-12 | Madhya Pradesh |
Wheat | Mandla | 2398 | 2025-06-12 | Madhya Pradesh |
Mustard | LavKush Nagar(Laundi) | 5965 | 2025-06-12 | Madhya Pradesh |
Onion | Badwani(F&V) | 975 | 2025-06-12 | Madhya Pradesh |
Maize | Anjad | 2000 | 2025-06-12 | Madhya Pradesh |
Wheat | Sendhwa | 2600 | 2025-06-12 | Madhya Pradesh |
Wheat | Ashoknagar | 3001 | 2025-06-12 | Madhya Pradesh |
Brinjal | Sanawad(F&V) | 1400 | 2025-06-12 | Madhya Pradesh |
Soyabean | Ashoknagar | 4000 | 2025-06-12 | Madhya Pradesh |
Wheat | Dhar | 2640 | 2025-06-12 | Madhya Pradesh |
Black Gram (Urd Beans)(Whole) | Javera | 6200 | 2025-06-12 | Madhya Pradesh |
Soyabean | Piplya | 4276 | 2025-06-12 | Madhya Pradesh |
Wheat | LavKush Nagar(Laundi) | 2425 | 2025-06-12 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Berasia | 5365 | 2025-06-12 | Madhya Pradesh |
Arhar (Tur/Red Gram)(Whole) | Itarsi | 5000 | 2025-06-12 | Madhya Pradesh |
Soyabean | Khirakiya | 4166 | 2025-06-12 | Madhya Pradesh |
Kabuli Chana(Chickpeas-White) | Dhar | 5175 | 2025-06-12 | Madhya Pradesh |
Paddy(Dhan)(Common) | Nainpur | 1800 | 2025-06-12 | Madhya Pradesh |
Bitter gourd | Badwani(F&V) | 1200 | 2025-06-12 | Madhya Pradesh |
Wheat | Itarsi | 2542 | 2025-06-12 | Madhya Pradesh |
Soyabean | Kukshi | 4000 | 2025-06-12 | Madhya Pradesh |
Tomato | Sanawad(F&V) | 1900 | 2025-06-12 | Madhya Pradesh |
Wheat | Dhamnod | 2561 | 2025-06-12 | Madhya Pradesh |
Soyabean | Badnawar | 4240 | 2025-06-12 | Madhya Pradesh |
Wheat | Kumbhraj | 2505 | 2025-06-12 | Madhya Pradesh |
Arhar (Tur/Red Gram)(Whole) | Badwaha | 4850 | 2025-06-12 | Madhya Pradesh |
Wheat | Daloda | 2515 | 2025-06-12 | Madhya Pradesh |
Paddy(Dhan)(Common) | Anuppur | 2050 | 2025-06-12 | Madhya Pradesh |
Wheat | Kasrawad | 2585 | 2025-06-12 | Madhya Pradesh |
Onion | Bhopal | 1000 | 2025-06-12 | Madhya Pradesh |
Maize | Sendhwa | 2185 | 2025-06-12 | Madhya Pradesh |
Mango (Raw-Ripe) | Timarni(F&V) | 1250 | 2025-06-12 | Madhya Pradesh |
Green Peas | Ashoknagar | 4330 | 2025-06-12 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Maksudangarh | 5275 | 2025-06-12 | Madhya Pradesh |
Wheat | Indore | 2661 | 2025-06-12 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Manawar | 5200 | 2025-06-12 | Madhya Pradesh |
Green Peas | Dabra | 3600 | 2025-06-12 | Madhya Pradesh |
- Advertisement -