State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Bhavnagar | Mahuva(Station Road) | 2360 | 2025-08-05 |
Madhya Pradesh | Dhar | Manawar | 1860 | 2025-08-05 |
Gujarat | Sabarkantha | Himatnagar | 2224 | 2025-08-05 |
Gujarat | Surat | Nizar(Pumkitalov) | 2020 | 2025-08-05 |
Andhra Pradesh | Krishna | Tiruvuru | 2300 | 2025-08-05 |
Gujarat | Sabarkantha | Modasa(Tintoi) | 2225 | 2025-08-04 |
Gujarat | Vadodara(Baroda) | Nasvadi | 2350 | 2025-08-04 |
Madhya Pradesh | Chhindwara | Chhindwara | 2131 | 2025-08-04 |
Madhya Pradesh | Dhar | Dhar | 2100 | 2025-08-04 |
Madhya Pradesh | Harda | Harda | 2075 | 2025-08-04 |
Madhya Pradesh | Sehore | Sehore | 2100 | 2025-08-04 |
Gujarat | Amreli | Amreli | 1525 | 2025-08-04 |
Gujarat | Dahod | Zalod(Zalod) | 2375 | 2025-08-04 |
Madhya Pradesh | Badwani | Anjad | 2000 | 2025-08-01 |
Madhya Pradesh | Dhar | Dhamnod | 2280 | 2025-08-01 |
Madhya Pradesh | Dhar | Manawar | 1900 | 2025-08-01 |
Gujarat | Sabarkantha | Bhiloda | 2225 | 2025-08-01 |
Madhya Pradesh | Khargone | Badwaha | 2250 | 2025-08-01 |
Madhya Pradesh | Khargone | Sanawad | 2129 | 2025-08-01 |
Chattisgarh | Raigarh | Dharamjaygarh | 1750 | 2025-08-01 |
Gujarat | Sabarkantha | Himatnagar | 2275 | 2025-07-30 |
Gujarat | Sabarkantha | Modasa(Tintoi) | 2200 | 2025-07-30 |
Karnataka | Dharwad | Kalagategi | 2580 | 2025-07-30 |
Madhya Pradesh | Dewas | Kannod | 2100 | 2025-07-30 |
Madhya Pradesh | Dewas | Khategaon | 2055 | 2025-07-30 |
Madhya Pradesh | Dhar | Dhar | 2205 | 2025-07-30 |
Madhya Pradesh | Harda | Timarni | 2090 | 2025-07-30 |
Chattisgarh | Kanker | Sambalpur | 2000 | 2025-07-30 |
Gujarat | Dahod | Zalod(Sanjeli) | 2250 | 2025-07-30 |
Madhya Pradesh | Indore | Indore | 2175 | 2025-07-29 |
- Advertisement -