State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Dahod | Zalod(Sanjeli) | 2300 | 2025-06-13 |
Gujarat | Mehsana | Kadi | 1800 | 2025-06-13 |
Gujarat | Panchmahals | Godhra | 1760 | 2025-06-13 |
Gujarat | Panchmahals | Godhra(Kakanpur) | 1590 | 2025-06-13 |
Karnataka | Karwar(Uttar Kannad) | Haliyala | 2400 | 2025-06-13 |
Andhra Pradesh | Krishna | Tiruvuru | 2650 | 2025-06-13 |
Chattisgarh | Dhamtari | Bhakhara | 1860 | 2025-06-13 |
Chattisgarh | Dhamtari | Nagari | 1700 | 2025-06-13 |
Chattisgarh | Gariyaband | Gariyaband | 1770 | 2025-06-13 |
Chattisgarh | Kanker | Lakhanpuri | 1800 | 2025-06-13 |
Chattisgarh | Mahasamund | Komakhan | 1800 | 2025-06-13 |
Chattisgarh | Mahasamund | Tendukona | 1960 | 2025-06-13 |
Chattisgarh | Rajnandgaon | Chhuria | 1800 | 2025-06-13 |
Kerala | Wayanad | Pulpally | 2460 | 2025-06-12 |
Madhya Pradesh | Anupur | Anuppur | 2050 | 2025-06-12 |
Odisha | Mayurbhanja | Karanjia | 2300 | 2025-06-12 |
Madhya Pradesh | Hoshangabad | Pipariya | 3499 | 2025-06-12 |
Madhya Pradesh | Mandla | Nainpur | 1800 | 2025-06-12 |
Gujarat | Dahod | Dahod | 1700 | 2025-06-12 |
Odisha | Kalahandi | Kesinga | 2300 | 2025-06-11 |
Pondicherry | Pondicherry | Thattanchavady | 1644 | 2025-06-11 |
Rajasthan | Baran | Baran | 3000 | 2025-06-11 |
Andhra Pradesh | Krishna | Tiruvuru | 2350 | 2025-06-11 |
Karnataka | Dharwad | Kalagategi | 2250 | 2025-06-11 |
Madhya Pradesh | Anupur | Jaithari | 1900 | 2025-06-11 |
Gujarat | Dahod | Devgadhbaria | 1510 | 2025-06-11 |
Gujarat | Dahod | Zalod(Zalod) | 1550 | 2025-06-11 |
Gujarat | Surat | Bardoli(Madhi) | 2250 | 2025-06-10 |
Madhya Pradesh | Balaghat | Balaghat | 1700 | 2025-06-10 |
Madhya Pradesh | Datia | Datia | 2730 | 2025-06-10 |
- Advertisement -