State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Uttar Pradesh | Barabanki | Barabanki | 4270 | 2025-06-07 |
Uttar Pradesh | Jaunpur | Jaunpur | 4300 | 2025-06-03 |
Uttar Pradesh | Hamirpur | Raath | 3760 | 2025-06-03 |
Uttar Pradesh | Kanpur | Kanpur(Grain) | 3750 | 2025-06-03 |
Uttar Pradesh | Basti | Basti | 4280 | 2025-06-03 |
Uttar Pradesh | Lalitpur | Lalitpur | 3400 | 2025-06-03 |
West Bengal | Paschim Bardhaman | Asansol | 5700 | 2025-06-03 |
Uttar Pradesh | Meerut | Meerut | 4400 | 2025-06-03 |
- Advertisement -