Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Potato | Sirsa | Sirsa | 900 | 2025-06-11 |
Tomato | Sirsa | Ellanabad | 1500 | 2025-06-11 |
Chikoos(Sapota) | Sirsa | kalanwali | 3000 | 2025-06-10 |
Karbuja(Musk Melon) | Sirsa | kalanwali | 1000 | 2025-06-10 |
Bhindi(Ladies Finger) | Sirsa | Rania | 1550 | 2025-06-10 |
Cucumbar(Kheera) | Sirsa | Rania | 1100 | 2025-06-10 |
Onion | Sirsa | Rania | 1600 | 2025-06-10 |
Tomato | Sirsa | Rania | 1500 | 2025-06-10 |
Apple | Sirsa | Sirsa | 15000 | 2025-06-10 |
Brinjal | Sirsa | Sirsa | 2000 | 2025-06-10 |
Cucumbar(Kheera) | Sirsa | Sirsa | 2300 | 2025-06-09 |
Cotton | Sirsa | New Grain Market , Sirsa | 7750 | 2025-06-09 |
Tomato | Sirsa | kalanwali | 1000 | 2025-06-09 |
Bengal Gram(Gram)(Whole) | Sirsa | Ellanabad | 5460 | 2025-06-07 |
Tomato | Sirsa | Ellanabad | 800 | 2025-06-07 |
Onion | Sirsa | Ellanabad | 800 | 2025-06-07 |
Mustard | Sirsa | Ellanabad | 6100 | 2025-06-07 |
Guar | Sirsa | Ellanabad | 4300 | 2025-06-07 |
Potato | Sirsa | Ellanabad | 900 | 2025-06-07 |
Mango | Sirsa | Sirsa | 4000 | 2025-06-03 |
Lemon | Sirsa | Rania | 1900 | 2025-06-03 |
Banana | Sirsa | Rania | 1950 | 2025-06-03 |
Mustard | Sirsa | New Grain Market , Sirsa | 6350 | 2025-06-03 |
- Advertisement -