| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Cauliflower | Sonipat | Ganaur APMC | 2800 | 2026-06-22 |
| Brinjal | Sonipat | Ganaur APMC | 2500 | 2026-06-22 |
| Pumpkin | Sonipat | Ganaur APMC | 1200 | 2026-06-22 |
| Spinach | Sonipat | Ganaur APMC | 1800 | 2026-06-22 |
| Capsicum | Sonipat | Ganaur APMC | 2500 | 2026-06-09 |
| Cucumbar(Kheera) | Sonipat | Ganaur APMC | 1800 | 2026-06-09 |
| Tomato | Sonipat | Ganaur APMC | 1400 | 2026-05-11 |
| Onion | Sonipat | Ganaur APMC | 2000 | 2026-05-11 |
| Ridgeguard(Tori) | Sonipat | Ganaur APMC | 2200 | 2026-05-09 |
| Bhindi(Ladies Finger) | Sonipat | Ganaur APMC | 2200 | 2026-05-09 |
| Coriander(Leaves) | Sonipat | Ganaur APMC | 1800 | 2026-05-09 |
| Tomato | Sonipat | Ganaur APMC | 2200 | 2026-04-21 |
| Tomato | Sonipat | Sonepat APMC | 1200 | 2026-04-21 |
| Brinjal | Sonipat | Sonepat APMC | 1000 | 2026-04-21 |
| Tomato | Sonipat | Gohana APMC | 1000 | 2026-04-10 |
| Brinjal | Sonipat | Gohana APMC | 2000 | 2026-04-10 |
| Potato | Sonipat | Gohana APMC | 1000 | 2026-04-10 |
| Bhindi(Ladies Finger) | Sonipat | Gohana APMC | 5000 | 2026-04-10 |
| Bitter gourd | Sonipat | Gohana APMC | 5000 | 2026-04-09 |
| Grapes | Sonipat | Gohana APMC | 9000 | 2026-04-09 |
| Water Melon | Sonipat | Gohana APMC | 1500 | 2026-04-09 |
| Banana | Sonipat | Gohana APMC | 2000 | 2026-04-09 |
| Mustard | Sonipat | New Grain Market , Sonipat APMC | 5500 | 2026-04-09 |
| Cucumbar(Kheera) | Sonipat | Sonepat APMC | 1000 | 2026-04-08 |
| Potato | Sonipat | Sonepat(Kharkhoda) APMC | 700 | 2026-04-08 |
| Onion | Sonipat | Ganaur APMC | 2000 | 2026-04-08 |
| Raddish | Sonipat | Ganaur APMC | 1200 | 2026-04-08 |
| Cauliflower | Sonipat | Ganaur APMC | 2200 | 2026-04-08 |
| Cabbage | Sonipat | Ganaur APMC | 1400 | 2026-04-08 |
| Cucumbar(Kheera) | Sonipat | Ganaur APMC | 1000 | 2026-04-08 |
- Advertisement -