| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Barley(Jau) | Hissar | Hissar APMC | 2217 | 2026-04-11 |
| Mustard | Hissar | Hissar APMC | 6300 | 2026-04-11 |
| Cauliflower | Hissar | Hansi APMC | 1300 | 2026-04-10 |
| Garlic | Hissar | Hansi APMC | 5500 | 2026-04-10 |
| Mango | Hissar | Hansi APMC | 9000 | 2026-04-10 |
| Guava | Hissar | Hansi APMC | 5000 | 2026-04-10 |
| Peas Wet | Hissar | Hansi APMC | 6000 | 2026-04-10 |
| Tomato | Hissar | Hansi APMC | 1000 | 2026-04-10 |
| Pomegranate | Hissar | Hansi APMC | 8000 | 2026-04-10 |
| Chikoos(Sapota) | Hissar | Hansi APMC | 3300 | 2026-04-09 |
| Cucumbar(Kheera) | Hissar | Hansi APMC | 800 | 2026-04-09 |
| Guava | Hissar | Hansi APMC | 5000 | 2026-04-09 |
| Mango | Hissar | Hansi APMC | 9000 | 2026-04-09 |
| Wheat | Hissar | Hissar APMC | 2585 | 2026-04-09 |
| Pomegranate | Hissar | Barwala(Hisar) APMC | 14500 | 2026-04-08 |
| Cauliflower | Hissar | Barwala(Hisar) APMC | 900 | 2026-04-08 |
| Water Melon | Hissar | Uklana APMC | 1800 | 2026-04-08 |
| Brinjal | Hissar | Uklana APMC | 1000 | 2026-04-08 |
| Cotton | Hissar | Barwala(Hisar) APMC | 7699 | 2026-04-07 |
| Lemon | Hissar | Barwala(Hisar) APMC | 5500 | 2026-04-07 |
| Bhindi(Ladies Finger) | Hissar | Barwala(Hisar) APMC | 4800 | 2026-04-07 |
| Guava | Hissar | Barwala(Hisar) APMC | 4800 | 2026-03-26 |
| Bottle gourd | Hissar | Barwala(Hisar) APMC | 1900 | 2026-03-26 |
| Grapes | Hissar | Uklana APMC | 6500 | 2026-03-26 |
| Cabbage | Hissar | Uklana APMC | 800 | 2026-03-26 |
| Potato | Hissar | Uklana APMC | 700 | 2026-03-26 |
| Raddish | Hissar | Hansi APMC | 1100 | 2026-03-25 |
| Guar | Hissar | Hansi APMC | 7000 | 2026-03-25 |
| Water Melon | Hissar | Hansi APMC | 1900 | 2026-03-25 |
| Bhindi(Ladies Finger) | Hissar | Hansi APMC | 8000 | 2026-03-25 |
- Advertisement -