| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Brinjal | Gurgaon | Gurgaon APMC | 1200 | 2026-08-03 |
| Potato | Gurgaon | Gurgaon APMC | 900 | 2026-08-03 |
| Onion | Gurgaon | Gurgaon APMC | 2000 | 2026-08-03 |
| Apple | Gurgaon | Gurgaon APMC | 9000 | 2026-08-03 |
| Water Melon | Gurgaon | Gurgaon APMC | 2000 | 2026-08-03 |
| Bitter gourd | Gurgaon | Gurgaon APMC | 1500 | 2026-08-03 |
| Bottle gourd | Gurgaon | Gurgaon APMC | 1250 | 2026-08-03 |
| Cabbage | Gurgaon | Gurgaon APMC | 1000 | 2026-08-03 |
| Cauliflower | Gurgaon | Gurgaon APMC | 3000 | 2026-08-03 |
| Plum | Gurgaon | Gurgaon APMC | 8000 | 2026-08-03 |
| Pomegranate | Gurgaon | Gurgaon APMC | 7500 | 2026-08-03 |
| Banana | Gurgaon | Gurgaon APMC | 2000 | 2026-08-03 |
| Bhindi(Ladies Finger) | Gurgaon | Gurgaon APMC | 1500 | 2026-08-03 |
| Cucumbar(Kheera) | Gurgaon | Gurgaon APMC | 1500 | 2026-08-03 |
| Pumpkin | Gurgaon | Gurgaon APMC | 900 | 2026-08-03 |
| Green Chilli | Gurgaon | Gurgaon APMC | 2500 | 2026-08-03 |
| Pear(Marasebu) | Gurgaon | Gurgaon APMC | 9000 | 2026-08-03 |
| Guava | Gurgaon | Gurgaon APMC | 2500 | 2026-08-03 |
| Mousambi(Sweet Lime) | Gurgaon | Gurgaon APMC | 4000 | 2026-08-03 |
| Mango | Gurgaon | Gurgaon APMC | 6000 | 2026-08-03 |
| Tomato | Gurgaon | Gurgaon APMC | 1500 | 2026-08-03 |
| Bhindi(Ladies Finger) | Gurgaon | Gurgaon APMC | 1500 | 2026-07-30 |
| Mango | Gurgaon | Gurgaon APMC | 4000 | 2026-07-30 |
| Apple | Gurgaon | Gurgaon APMC | 15000 | 2026-07-27 |
| Potato | Gurgaon | Gurgaon APMC | 1000 | 2026-07-27 |
| Banana | Gurgaon | Gurgaon APMC | 2500 | 2026-07-27 |
| Pomegranate | Gurgaon | Gurgaon APMC | 15000 | 2026-07-27 |
| Bhindi(Ladies Finger) | Gurgaon | Gurgaon APMC | 1500 | 2026-07-27 |
| Mango | Gurgaon | Gurgaon APMC | 4000 | 2026-07-27 |
| Onion | Gurgaon | Gurgaon APMC | 2500 | 2026-07-27 |
- Advertisement -