State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Patan | Sami | 5240 | 2025-06-16 |
Gujarat | Rajkot | Jetpur(Dist.Rajkot) | 5325 | 2025-06-16 |
Kerala | Palakad | Palakkad | 8600 | 2025-06-16 |
Karnataka | Raichur | Raichur | 5878 | 2025-06-16 |
Andhra Pradesh | Kurnool | Kurnool | 5309 | 2025-06-16 |
Chattisgarh | Kabirdham | Kawardha | 5050 | 2025-06-16 |
Gujarat | Botad | Botad | 5150 | 2025-06-16 |
Gujarat | Dahod | Zalod(Zalod) | 5125 | 2025-06-16 |
Uttar Pradesh | Hamirpur | Kurara | 5400 | 2025-06-15 |
Rajasthan | Jodhpur | Jodhpur (Grain) | 5500 | 2025-06-15 |
Uttar Pradesh | Mainpuri | Ghiraur | 6145 | 2025-06-15 |
Gujarat | Surendranagar | Chotila | 4875 | 2025-06-13 |
Andhra Pradesh | Kurnool | Kurnool | 5549 | 2025-06-13 |
Madhya Pradesh | Ashoknagar | Ashoknagar | 5356 | 2025-06-13 |
Haryana | Sirsa | Ellanabad | 5370 | 2025-06-13 |
Kerala | Kottayam | Kottayam | 7500 | 2025-06-12 |
Maharashtra | Nagpur | Nagpur | 5346 | 2025-06-12 |
Madhya Pradesh | Bhopal | Berasia | 5365 | 2025-06-12 |
Madhya Pradesh | Chhindwara | Chaurai | 5361 | 2025-06-12 |
Madhya Pradesh | Dhar | Manawar | 5200 | 2025-06-12 |
Madhya Pradesh | Guna | Maksudangarh | 5275 | 2025-06-12 |
Madhya Pradesh | Harda | Harda | 5261 | 2025-06-12 |
Gujarat | Dahod | Dahod | 5475 | 2025-06-12 |
Madhya Pradesh | Raisen | Raisen | 5316 | 2025-06-12 |
Madhya Pradesh | Rajgarh | Jeerapur | 5175 | 2025-06-12 |
Gujarat | Jamnagar | Dhrol | 5210 | 2025-06-12 |
Gujarat | Junagarh | Bhesan | 5000 | 2025-06-12 |
Madhya Pradesh | Sagar | Khurai | 5450 | 2025-06-12 |
Madhya Pradesh | Shivpuri | Badarwas | 5350 | 2025-06-12 |
Madhya Pradesh | Ujjain | Tarana | 5367 | 2025-06-12 |
- Advertisement -