| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Madhya Pradesh | Damoh | Patharia APMC | 5290 | 2026-04-09 |
| Gujarat | Amreli | Amreli APMC | 5175 | 2026-04-09 |
| Madhya Pradesh | Hoshangabad | Banapura APMC | 5400 | 2026-04-09 |
| Madhya Pradesh | Raisen | Bareli APMC | 5300 | 2026-04-09 |
| Madhya Pradesh | Sagar | Rehli APMC | 5370 | 2026-04-09 |
| Madhya Pradesh | Ashoknagar | Mungawali APMC | 5080 | 2026-04-09 |
| Gujarat | Amreli | Savarkundla APMC | 5225 | 2026-04-09 |
| Madhya Pradesh | Rajgarh | Sarangpur APMC | 7100 | 2026-04-09 |
| Karnataka | Raichur | Lingasugur APMC | 5000 | 2026-04-09 |
| Madhya Pradesh | Mandsaur | Garoth APMC | 5240 | 2026-04-09 |
| Madhya Pradesh | Badwani | Sendhwa APMC | 5970 | 2026-04-09 |
| Madhya Pradesh | Bhind | Lahar APMC | 5226 | 2026-04-09 |
| Telangana | Ranga Reddy | Tanduru APMC | 10750 | 2026-04-09 |
| Madhya Pradesh | Sagar | Rahatgarh APMC | 5000 | 2026-04-09 |
| Madhya Pradesh | Tikamgarh | Niwadi APMC | 5205 | 2026-04-09 |
| Madhya Pradesh | Narsinghpur | Narsinghpur APMC | 5300 | 2026-04-09 |
| Madhya Pradesh | Rewa | Rewa APMC | 4200 | 2026-04-09 |
| Rajasthan | Churu | Sadulpur APMC | 5000 | 2026-04-09 |
| Gujarat | Patan | Sami APMC | 5210 | 2026-04-09 |
| Rajasthan | Nagaur | Nagaur APMC | 5000 | 2026-04-09 |
| Gujarat | Rajkot | Rajkot APMC | 5225 | 2026-04-09 |
| Gujarat | Jamnagar | Jamnagar APMC | 5285 | 2026-04-09 |
| Madhya Pradesh | Ujjain | Tarana APMC | 5651 | 2026-04-09 |
| Madhya Pradesh | Sagar | Khurai APMC | 5200 | 2026-04-09 |
| Rajasthan | Tonk | Malpura APMC | 5000 | 2026-04-08 |
| Rajasthan | Pali | Rani APMC | 4960 | 2026-04-08 |
| Rajasthan | Jhalawar | Khanpur APMC | 5055 | 2026-04-08 |
| Rajasthan | Churu | Sadulpur APMC | 4800 | 2026-04-08 |
| Gujarat | Patan | Sami APMC | 5200 | 2026-04-08 |
| Rajasthan | Ganganagar | Rawla APMC | 5100 | 2026-04-08 |
- Advertisement -