Chana (Bengal Gram) Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Gujarat | Rajkot | Rajkot | 5750 | 2025-07-17 |
Madhya Pradesh | Alirajpur | Alirajpur | 5350 | 2025-07-17 |
Madhya Pradesh | Bhopal | Berasia | 5655 | 2025-07-17 |
Madhya Pradesh | Chhindwara | Chaurai | 5576 | 2025-07-17 |
Madhya Pradesh | Damoh | Damoh | 5730 | 2025-07-17 |
Gujarat | Amreli | Savarkundla | 5650 | 2025-07-17 |
Gujarat | Bhavnagar | Bhavnagar | 5625 | 2025-07-17 |
Gujarat | Morbi | Morbi | 5420 | 2025-07-16 |
Karnataka | Shimoga | Shimoga | 6550 | 2025-07-16 |
Madhya Pradesh | Alirajpur | Jobat | 5000 | 2025-07-16 |
Showing 1 to 10 of 30 entries