| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Gujarat | Dahod | Jhalod APMC | 5000 | 2026-04-21 |
| Madhya Pradesh | Jhabua | Thandla APMC | 5450 | 2026-04-21 |
| Madhya Pradesh | Alirajpur | Alirajpur APMC | 5100 | 2026-04-21 |
| Gujarat | Rajkot | Rajkot APMC | 5240 | 2026-04-21 |
| Gujarat | Rajkot | Upleta APMC | 5120 | 2026-04-21 |
| Gujarat | Botad | Botad APMC | 5150 | 2026-04-21 |
| Gujarat | Junagarh | Bhesan APMC | 4500 | 2026-04-21 |
| Madhya Pradesh | Alirajpur | Jobat APMC | 4900 | 2026-04-16 |
| Madhya Pradesh | Khargone | Sanawad APMC | 5270 | 2026-04-16 |
| Karnataka | Bijapur | Talikot APMC | 5259 | 2026-04-16 |
| Madhya Pradesh | Khandwa | Pandhana APMC | 5150 | 2026-04-16 |
| Madhya Pradesh | Dewas | Kannod APMC | 5926 | 2026-04-16 |
| Madhya Pradesh | Dewas | Bagli APMC | 5183 | 2026-04-16 |
| Karnataka | Chitradurga | Hiriyur APMC | 4983 | 2026-04-16 |
| Karnataka | Gadag | Laxmeshwar APMC | 4265 | 2026-04-16 |
| Madhya Pradesh | Ratlam | Jaora APMC | 5200 | 2026-04-16 |
| Madhya Pradesh | Ratlam | Sailana APMC | 5226 | 2026-04-16 |
| Madhya Pradesh | Guna | Guna APMC | 5205 | 2026-04-16 |
| Madhya Pradesh | Shivpuri | Kolaras APMC | 5265 | 2026-04-16 |
| Madhya Pradesh | Morena | Porsa APMC | 5225 | 2026-04-16 |
| Madhya Pradesh | Damoh | Damoh APMC | 5245 | 2026-04-16 |
| Telangana | Ranga Reddy | Tanduru APMC | 10740 | 2026-04-16 |
| Madhya Pradesh | Chhatarpur | LavKush Nagar(Laundi) APMC | 5100 | 2026-04-16 |
| Madhya Pradesh | Chhindwara | Chhindwara APMC | 5375 | 2026-04-16 |
| Madhya Pradesh | Narsinghpur | Gadarwada APMC | 5350 | 2026-04-16 |
| Madhya Pradesh | Narsinghpur | Tendukheda APMC | 6000 | 2026-04-16 |
| Andhra Pradesh | Kurnool | Kurnool APMC | 5269 | 2026-04-16 |
| Gujarat | Jamnagar | Kalawad APMC | 4975 | 2026-04-16 |
| Madhya Pradesh | Raisen | Udaipura APMC | 5295 | 2026-04-16 |
| Madhya Pradesh | Raisen | Begamganj APMC | 4900 | 2026-04-16 |
- Advertisement -