| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Madhya Pradesh | Chhatarpur | LavKush Nagar(Laundi) APMC | 5400 | 2026-05-25 |
| Madhya Pradesh | Ratlam | Jaora APMC | 5940 | 2026-05-20 |
| Madhya Pradesh | Shivpuri | Shivpuri APMC | 5960 | 2026-05-20 |
| Madhya Pradesh | Shivpuri | Pohari APMC | 5700 | 2026-05-20 |
| Madhya Pradesh | Sagar | Bina APMC | 5725 | 2026-05-20 |
| Madhya Pradesh | Sagar | Rahatgarh APMC | 5700 | 2026-05-20 |
| Madhya Pradesh | Damoh | Hata APMC | 6000 | 2026-05-20 |
| Madhya Pradesh | Chhatarpur | LavKush Nagar(Laundi) APMC | 5400 | 2026-05-20 |
| Gujarat | Sabarkantha | Himatnagar APMC | 5300 | 2026-05-20 |
| Madhya Pradesh | Narsinghpur | Kareli APMC | 5740 | 2026-05-20 |
| Gujarat | Banaskanth | Amirgadh APMC | 4600 | 2026-05-20 |
| Maharashtra | Jalgaon | Jalgaon(Masawat) APMC | 5100 | 2026-05-20 |
| Rajasthan | Beawar | Bijaynagar APMC | 5200 | 2026-05-20 |
| Rajasthan | Baran | Baran APMC | 5561 | 2026-05-20 |
| Maharashtra | Nagpur | Katol APMC | 5625 | 2026-05-20 |
| Maharashtra | Nagpur | Nagpur APMC | 5835 | 2026-05-20 |
| Maharashtra | Nanded | Bhokar APMC | 5320 | 2026-05-20 |
| Gujarat | Botad | Botad APMC | 5400 | 2026-05-20 |
| Gujarat | Rajkot | Dhoraji APMC | 5405 | 2026-05-20 |
| Karnataka | Bagalkot | Bagalakot APMC | 5647 | 2026-05-20 |
| Telangana | Medak | Zaheerabad APMC | 5959 | 2026-05-20 |
| Uttar Pradesh | Bijnor | Dhampur APMC | 9850 | 2026-05-20 |
| Rajasthan | Baran | Kawai Salpura - Atru APMC | 5186 | 2026-05-12 |
| Gujarat | Rajkot | Rajkot APMC | 5225 | 2026-05-12 |
| Gujarat | Botad | Botad APMC | 5250 | 2026-05-12 |
| Karnataka | Chitradurga | Hiriyur APMC | 5000 | 2026-05-12 |
| Gujarat | Dahod | Jhalod APMC | 5000 | 2026-04-21 |
| Madhya Pradesh | Jhabua | Thandla APMC | 5450 | 2026-04-21 |
| Madhya Pradesh | Alirajpur | Alirajpur APMC | 5100 | 2026-04-21 |
| Gujarat | Rajkot | Rajkot APMC | 5240 | 2026-04-21 |
- Advertisement -