Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Pomegranate | Faridabad | Faridabad | 5900 | 2025-07-15 |
Bottle gourd | Faridabad | Ballabhgarh | 1800 | 2025-07-15 |
Onion | Faridabad | Ballabhgarh | 1200 | 2025-07-15 |
Mousambi(Sweet Lime) | Faridabad | Faridabad | 3500 | 2025-07-15 |
Mango | Faridabad | Ballabhgarh | 2000 | 2025-07-14 |
Potato | Faridabad | Ballabhgarh | 1300 | 2025-07-14 |
Jack Fruit | Faridabad | Ballabhgarh | 800 | 2025-07-14 |
Jack Fruit | Faridabad | Ballabhgarh | 1000 | 2025-07-11 |
Plum | Faridabad | Faridabad | 4900 | 2025-07-11 |
Brinjal | Faridabad | Ballabhgarh | 1700 | 2025-07-10 |
Pomegranate | Faridabad | Faridabad | 4250 | 2025-07-10 |
Mousambi(Sweet Lime) | Faridabad | Faridabad | 2900 | 2025-07-10 |
Tomato | Faridabad | Ballabhgarh | 3000 | 2025-07-10 |
Bitter gourd | Faridabad | Ballabhgarh | 2000 | 2025-07-10 |
Bhindi(Ladies Finger) | Faridabad | Ballabhgarh | 1200 | 2025-07-10 |
Apple | Faridabad | Faridabad | 8500 | 2025-07-09 |
Bitter gourd | Faridabad | Faridabad | 1900 | 2025-07-09 |
Bottle gourd | Faridabad | Faridabad | 1500 | 2025-07-09 |
Potato | Faridabad | Ballabhgarh | 1200 | 2025-07-09 |
Brinjal | Faridabad | Ballabhgarh | 2000 | 2025-07-09 |
Potato | Faridabad | New Grain Market , Faridabad | 1150 | 2025-07-09 |
Jack Fruit | Faridabad | Ballabhgarh | 1000 | 2025-07-09 |
Tomato | Faridabad | Ballabhgarh | 2500 | 2025-07-09 |
Brinjal | Faridabad | Faridabad | 2750 | 2025-07-09 |
Onion | Faridabad | Ballabhgarh | 1200 | 2025-07-08 |
Pomegranate | Faridabad | Faridabad | 4250 | 2025-07-08 |
Plum | Faridabad | Faridabad | 3750 | 2025-07-08 |
Mango | Faridabad | Ballabhgarh | 1400 | 2025-07-08 |
Tomato | Faridabad | Ballabhgarh | 2500 | 2025-07-07 |
Cabbage | Faridabad | Ballabhgarh | 1000 | 2025-07-05 |
- Advertisement -