Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Bhindi(Ladies Finger) | Gurdaspur | Kalanaur | 4500 | 2025-06-11 |
Green Chilli | Gurdaspur | Kalanaur | 5500 | 2025-06-11 |
Green Chilli | Gurdaspur | Kalanaur | 4500 | 2025-06-07 |
Bhindi(Ladies Finger) | Gurdaspur | Kalanaur | 4000 | 2025-06-07 |
Pumpkin | Gurdaspur | Kalanaur | 1000 | 2025-06-07 |
Bottle gourd | Gurdaspur | Kalanaur | 1500 | 2025-06-07 |
Capsicum | Gurdaspur | Kalanaur | 5000 | 2025-06-07 |
Bhindi(Ladies Finger) | Gurdaspur | Dera Baba Nanak | 900 | 2025-06-07 |
Brinjal | Gurdaspur | Dera Baba Nanak | 800 | 2025-06-07 |
Ashgourd | Gurdaspur | Dera Baba Nanak | 900 | 2025-06-07 |
Cucumbar(Kheera) | Gurdaspur | Dera Baba Nanak | 700 | 2025-06-07 |
Karbuja(Musk Melon) | Gurdaspur | Gurdaspur | 2800 | 2025-06-03 |
Tomato | Gurdaspur | Gurdaspur | 850 | 2025-06-03 |
Tinda | Gurdaspur | F.G.Churian | 1150 | 2025-06-03 |
Ridgeguard(Tori) | Gurdaspur | F.G.Churian | 900 | 2025-06-03 |
Potato | Gurdaspur | F.G.Churian | 700 | 2025-06-03 |
Onion | Gurdaspur | F.G.Churian | 1200 | 2025-06-03 |
Green Chilli | Gurdaspur | F.G.Churian | 1200 | 2025-06-03 |
Capsicum | Gurdaspur | F.G.Churian | 1400 | 2025-06-03 |
Ginger(Dry) | Gurdaspur | Batala | 5000 | 2025-06-03 |
Garlic | Gurdaspur | Gurdaspur | 6200 | 2025-06-03 |
Carrot | Gurdaspur | Gurdaspur | 1400 | 2025-06-03 |
Mango | Gurdaspur | Gurdaspur | 5500 | 2025-06-03 |
Peas cod | Gurdaspur | Gurdaspur | 4500 | 2025-06-03 |
Capsicum | Gurdaspur | Kalanaur | 5000 | 2025-06-03 |
Brinjal | Gurdaspur | Gurdaspur | 900 | 2025-06-03 |
Mango | Gurdaspur | Batala | 6000 | 2025-06-03 |
Cucumbar(Kheera) | Gurdaspur | Dinanagar | 1200 | 2025-06-03 |
Karbuja(Musk Melon) | Gurdaspur | Dinanagar | 1500 | 2025-06-03 |
Karbuja(Musk Melon) | Gurdaspur | F.G.Churian | 700 | 2025-06-03 |
- Advertisement -