| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Bitter gourd | Patiala | Dudhansadhan APMC | 1700 | 2026-07-16 |
| Pumpkin | Patiala | Dudhansadhan APMC | 1000 | 2026-07-16 |
| Capsicum | Patiala | Dudhansadhan APMC | 5000 | 2026-07-16 |
| Onion | Patiala | Dudhansadhan APMC | 3000 | 2026-07-16 |
| Green Chilli | Patiala | Dudhansadhan APMC | 2000 | 2026-07-16 |
| Spinach | Patiala | Dudhansadhan APMC | 1000 | 2026-07-16 |
| Potato | Patiala | Dudhansadhan APMC | 900 | 2026-07-16 |
| Tomato | Patiala | Dudhansadhan APMC | 3000 | 2026-07-16 |
| Bottle gourd | Patiala | Dudhansadhan APMC | 1200 | 2026-07-16 |
| Bhindi(Ladies Finger) | Patiala | Dudhansadhan APMC | 2000 | 2026-07-16 |
| Cucumbar(Kheera) | Patiala | Dudhansadhan APMC | 4500 | 2026-07-16 |
| Papaya | Patiala | Dudhansadhan APMC | 3500 | 2026-07-16 |
| Cabbage | Patiala | Dudhansadhan APMC | 1200 | 2026-07-16 |
| Banana | Patiala | Dudhansadhan APMC | 4000 | 2026-07-16 |
| Cauliflower | Patiala | Dudhansadhan APMC | 4500 | 2026-07-16 |
| Brinjal | Patiala | Dudhansadhan APMC | 2000 | 2026-07-16 |
| Pomegranate | Patiala | Patiala APMC | 10700 | 2026-05-20 |
| Mousambi(Sweet Lime) | Patiala | Patiala APMC | 1500 | 2026-05-20 |
| Brinjal | Patiala | Patiala APMC | 2600 | 2026-05-20 |
| Lemon | Patiala | Patiala APMC | 6000 | 2026-05-20 |
| Coriander(Leaves) | Patiala | Patiala APMC | 1600 | 2026-05-20 |
| Potato | Patiala | Patiala APMC | 300 | 2026-05-20 |
| Raddish | Patiala | Patiala APMC | 2400 | 2026-05-20 |
| Cauliflower | Patiala | Patran APMC | 1860 | 2026-05-20 |
| Coriander(Leaves) | Patiala | Patran APMC | 1770 | 2026-05-20 |
| Capsicum | Patiala | Patran APMC | 520 | 2026-05-20 |
| Tomato | Patiala | Patran APMC | 540 | 2026-05-20 |
| Mango | Patiala | Patran APMC | 5190 | 2026-05-20 |
| Pomegranate | Patiala | Patran APMC | 13300 | 2026-05-20 |
| Apple | Patiala | Patran APMC | 12530 | 2026-05-20 |
- Advertisement -