| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Potato | Ludhiana | Sahnewal APMC | 960 | 2026-06-04 |
| Cucumbar(Kheera) | Ludhiana | Sahnewal APMC | 1800 | 2026-06-04 |
| Tomato | Ludhiana | Sahnewal APMC | 1400 | 2026-06-04 |
| Bottle gourd | Ludhiana | Sahnewal APMC | 800 | 2026-06-04 |
| Brinjal | Ludhiana | Sahnewal APMC | 1700 | 2026-06-04 |
| Bitter gourd | Ludhiana | Sahnewal APMC | 2100 | 2026-06-04 |
| Karbuja(Musk Melon) | Ludhiana | Ludhiana APMC | 800 | 2026-06-02 |
| Apple | Ludhiana | Ludhiana APMC | 5000 | 2026-06-02 |
| Ginger(Green) | Ludhiana | Ludhiana APMC | 4500 | 2026-06-02 |
| Squash(Chappal Kadoo) | Ludhiana | Ludhiana APMC | 1000 | 2026-06-02 |
| Cucumbar(Kheera) | Ludhiana | Sahnewal APMC | 1700 | 2026-06-02 |
| Bottle gourd | Ludhiana | Sahnewal APMC | 800 | 2026-06-02 |
| Sweet Pumpkin | Ludhiana | Sahnewal APMC | 800 | 2026-06-02 |
| Bitter gourd | Ludhiana | Sahnewal APMC | 2000 | 2026-06-02 |
| Bottle gourd | Ludhiana | Ludhiana APMC | 600 | 2026-06-02 |
| Bhindi(Ladies Finger) | Ludhiana | Ludhiana APMC | 900 | 2026-06-02 |
| Litchi | Ludhiana | Ludhiana APMC | 10000 | 2026-06-02 |
| Raddish | Ludhiana | Ludhiana APMC | 1000 | 2026-06-02 |
| Water Melon | Ludhiana | Ludhiana APMC | 300 | 2026-06-02 |
| Cauliflower | Ludhiana | Ludhiana APMC | 2000 | 2026-06-02 |
| Pumpkin | Ludhiana | Ludhiana APMC | 400 | 2026-06-02 |
| Lemon | Ludhiana | Ludhiana APMC | 3400 | 2026-06-02 |
| Potato | Ludhiana | Ludhiana APMC | 350 | 2026-06-02 |
| Guava | Ludhiana | Ludhiana APMC | 4000 | 2026-06-02 |
| Ashgourd | Ludhiana | Ludhiana APMC | 500 | 2026-06-02 |
| Garlic | Ludhiana | Ludhiana APMC | 4300 | 2026-06-02 |
| Bitter gourd | Ludhiana | Ludhiana APMC | 800 | 2026-06-02 |
| Pea Pod/Pea Cod/??? ??? | Ludhiana | Ludhiana APMC | 1600 | 2026-06-02 |
| Brinjal | Ludhiana | Ludhiana APMC | 1000 | 2026-06-02 |
| Tomato | Ludhiana | Sahnewal APMC | 1500 | 2026-06-02 |
- Advertisement -