| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Peas Wet | Ludhiana | Sahnewal APMC | 7200 | 2026-10-31 |
| Raddish | Ludhiana | Sahnewal APMC | 1500 | 2026-10-31 |
| Onion | Ludhiana | Sahnewal APMC | 4800 | 2026-10-29 |
| Cabbage | Ludhiana | Sahnewal APMC | 1500 | 2026-10-29 |
| Peas Wet | Ludhiana | Sahnewal APMC | 6200 | 2026-10-29 |
| Cauliflower | Ludhiana | Sahnewal APMC | 1700 | 2026-10-29 |
| Cabbage | Ludhiana | Khanna APMC | 1000 | 2026-10-27 |
| Pomegranate | Ludhiana | Khanna APMC | 8000 | 2026-10-27 |
| Raddish | Ludhiana | Sahnewal APMC | 1500 | 2026-10-26 |
| Garlic | Ludhiana | Sahnewal APMC | 9000 | 2026-10-26 |
| Cauliflower | Ludhiana | Sahnewal APMC | 2200 | 2026-10-26 |
| Papaya | Ludhiana | Jagraon APMC | 3000 | 2026-10-23 |
| Potato | Ludhiana | Jagraon APMC | 220 | 2026-10-23 |
| Pineapple | Ludhiana | Jagraon APMC | 4000 | 2026-10-23 |
| Apple | Ludhiana | Jagraon APMC | 7800 | 2026-10-23 |
| Pomegranate | Ludhiana | Jagraon APMC | 8900 | 2026-10-23 |
| Ginger(Green) | Ludhiana | Jagraon APMC | 5500 | 2026-10-23 |
| Tomato | Ludhiana | Jagraon APMC | 1900 | 2026-10-23 |
| Mousambi(Sweet Lime) | Ludhiana | Jagraon APMC | 3200 | 2026-10-23 |
| Water Melon | Ludhiana | Jagraon APMC | 1100 | 2026-10-23 |
| Brinjal | Ludhiana | Jagraon APMC | 800 | 2026-10-23 |
| Onion | Ludhiana | Jagraon APMC | 2800 | 2026-10-23 |
| Mushroom | Ludhiana | Jagraon APMC | 9200 | 2026-10-23 |
| Pea Pod/Pea Cod/??? ??? | Ludhiana | Jagraon APMC | 4800 | 2026-10-23 |
| Cucumbar(Kheera) | Ludhiana | Jagraon APMC | 800 | 2026-10-23 |
| Banana | Ludhiana | Jagraon APMC | 2200 | 2026-10-23 |
| Bhindi(Ladies Finger) | Ludhiana | Jagraon APMC | 1300 | 2026-10-23 |
| Cauliflower | Ludhiana | Jagraon APMC | 2500 | 2026-10-23 |
| Orange | Ludhiana | Jagraon APMC | 4000 | 2026-10-23 |
| Capsicum | Ludhiana | Jagraon APMC | 800 | 2026-10-23 |
- Advertisement -