| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Cauliflower | Jalandhar | Lohian Khas APMC | 700 | 2026-11-08 |
| Carrot | Jalandhar | Lohian Khas APMC | 2600 | 2026-11-08 |
| Onion | Jalandhar | Goraya APMC | 4000 | 2026-11-06 |
| Cucumbar(Kheera) | Jalandhar | Goraya APMC | 2000 | 2026-11-06 |
| Brinjal | Jalandhar | Mehatpur APMC | 2900 | 2026-11-06 |
| Turnip | Jalandhar | Lohian Khas APMC | 1800 | 2026-11-06 |
| Cabbage | Jalandhar | Goraya APMC | 1200 | 2026-11-06 |
| Bitter gourd | Jalandhar | Goraya APMC | 3000 | 2026-11-06 |
| Tomato | Jalandhar | Goraya APMC | 2600 | 2026-11-06 |
| Bottle gourd | Jalandhar | Goraya APMC | 1600 | 2026-11-06 |
| Potato | Jalandhar | Lohian Khas APMC | 400 | 2026-11-06 |
| Raddish | Jalandhar | Lohian Khas APMC | 1000 | 2026-11-06 |
| Brinjal | Jalandhar | Goraya APMC | 1400 | 2026-11-06 |
| Bhindi(Ladies Finger) | Jalandhar | Goraya APMC | 2500 | 2026-11-06 |
| Tinda | Jalandhar | Goraya APMC | 1500 | 2026-11-06 |
| Green Chilli | Jalandhar | Mehatpur APMC | 3900 | 2026-11-06 |
| Bhindi(Ladies Finger) | Jalandhar | Mehatpur APMC | 3400 | 2026-11-06 |
| Cauliflower | Jalandhar | Lohian Khas APMC | 1200 | 2026-11-06 |
| Brinjal | Jalandhar | Lohian Khas APMC | 800 | 2026-11-06 |
| Cauliflower | Jalandhar | Mehatpur APMC | 2900 | 2026-11-06 |
| Spinach | Jalandhar | Goraya APMC | 1000 | 2026-11-06 |
| Potato | Jalandhar | Goraya APMC | 800 | 2026-11-06 |
| Spinach | Jalandhar | Lohian Khas APMC | 700 | 2026-11-06 |
| Cucumbar(Kheera) | Jalandhar | Lohian Khas APMC | 1600 | 2026-11-06 |
| Spinach | Jalandhar | Goraya APMC | 1000 | 2026-11-01 |
| Cucumbar(Kheera) | Jalandhar | Goraya APMC | 2000 | 2026-11-01 |
| Carrot | Jalandhar | Goraya APMC | 2500 | 2026-11-01 |
| Bitter gourd | Jalandhar | Goraya APMC | 3000 | 2026-11-01 |
| Cauliflower | Jalandhar | Lohian Khas APMC | 1800 | 2026-10-29 |
| Spinach | Jalandhar | Lohian Khas APMC | 800 | 2026-10-29 |
- Advertisement -