| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Peas Wet | Mohali | Lalru APMC | 8976 | 2026-08-07 |
| Tomato | Mohali | Lalru APMC | 2500 | 2026-08-07 |
| Onion | Mohali | Lalru APMC | 2800 | 2026-08-07 |
| Potato | Mohali | Lalru APMC | 986 | 2026-08-07 |
| Bottle gourd | Mohali | Lalru APMC | 3400 | 2026-08-07 |
| Cucumbar(Kheera) | Mohali | Lalru APMC | 1890 | 2026-08-07 |
| Capsicum | Mohali | Lalru APMC | 5600 | 2026-08-07 |
| Green Chilli | Mohali | Lalru APMC | 4790 | 2026-08-07 |
| Bitter gourd | Mohali | Lalru APMC | 1600 | 2026-08-07 |
| Bhindi(Ladies Finger) | Mohali | Lalru APMC | 2600 | 2026-08-07 |
| Brinjal | Mohali | Lalru APMC | 1900 | 2026-08-03 |
| Bitter gourd | Mohali | Lalru APMC | 1400 | 2026-08-03 |
| Bottle gourd | Mohali | Lalru APMC | 2500 | 2026-08-03 |
| Bottle gourd | Mohali | Kharar APMC | 3000 | 2026-07-29 |
| Pumpkin | Mohali | Kharar APMC | 1200 | 2026-07-21 |
| Brinjal | Mohali | Kharar APMC | 2000 | 2026-07-21 |
| Capsicum | Mohali | Lalru APMC | 3000 | 2026-07-10 |
| Bitter gourd | Mohali | Lalru APMC | 800 | 2026-07-10 |
| Bhindi(Ladies Finger) | Mohali | Lalru APMC | 2700 | 2026-07-10 |
| Potato | Mohali | Lalru APMC | 900 | 2026-07-10 |
| Green Chilli | Mohali | Lalru APMC | 2300 | 2026-07-10 |
| Onion | Mohali | Lalru APMC | 2500 | 2026-07-10 |
| Tomato | Mohali | Lalru APMC | 1500 | 2026-07-10 |
| Pumpkin | Mohali | Lalru APMC | 450 | 2026-07-10 |
| Cucumbar(Kheera) | Mohali | Lalru APMC | 1700 | 2026-07-10 |
| Colacasia | Mohali | Lalru APMC | 1200 | 2026-07-06 |
| Lemon | Mohali | Lalru APMC | 8500 | 2026-07-06 |
| Capsicum | Mohali | Lalru APMC | 2500 | 2026-07-06 |
| Bhindi(Ladies Finger) | Mohali | Lalru APMC | 1000 | 2026-07-06 |
| Bitter gourd | Mohali | Lalru APMC | 800 | 2026-07-06 |
- Advertisement -