| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Banana | Gurdaspur | Quadian APMC | 3450 | 2026-08-13 |
| Brinjal | Gurdaspur | Quadian APMC | 1850 | 2026-08-13 |
| Colacasia | Gurdaspur | Dera Baba Nanak APMC | 938 | 2026-08-12 |
| Bhindi(Ladies Finger) | Gurdaspur | Dera Baba Nanak APMC | 678 | 2026-08-12 |
| Ashgourd | Gurdaspur | Dera Baba Nanak APMC | 626 | 2026-08-12 |
| Cucumbar(Kheera) | Gurdaspur | Dera Baba Nanak APMC | 1266 | 2026-08-12 |
| Onion | Gurdaspur | Dera Baba Nanak APMC | 2228 | 2026-08-12 |
| Bitter gourd | Gurdaspur | F.G.Churian APMC | 2200 | 2026-08-12 |
| Papaya | Gurdaspur | Quadian APMC | 4900 | 2026-08-12 |
| Bhindi(Ladies Finger) | Gurdaspur | Batala APMC | 3900 | 2026-08-07 |
| Bottle gourd | Gurdaspur | Kalanaur APMC | 1200 | 2026-06-17 |
| Pumpkin | Gurdaspur | Kalanaur APMC | 1500 | 2026-06-17 |
| Bhindi(Ladies Finger) | Gurdaspur | Kalanaur APMC | 4100 | 2026-06-16 |
| Green Chilli | Gurdaspur | Kalanaur APMC | 4000 | 2026-06-16 |
| Bottle gourd | Gurdaspur | Kalanaur APMC | 1200 | 2026-06-16 |
| Pumpkin | Gurdaspur | Kalanaur APMC | 1500 | 2026-06-16 |
| Tinda | Gurdaspur | F.G.Churian APMC | 2000 | 2026-06-12 |
| Tomato | Gurdaspur | F.G.Churian APMC | 1600 | 2026-06-12 |
| Bitter gourd | Gurdaspur | F.G.Churian APMC | 2000 | 2026-06-12 |
| Squash(Chappal Kadoo) | Gurdaspur | F.G.Churian APMC | 1000 | 2026-06-12 |
| Brinjal | Gurdaspur | F.G.Churian APMC | 1600 | 2026-06-12 |
| Bhindi(Ladies Finger) | Gurdaspur | F.G.Churian APMC | 1600 | 2026-06-12 |
| Bhindi(Ladies Finger) | Gurdaspur | Kalanaur APMC | 4100 | 2026-06-12 |
| Onion | Gurdaspur | F.G.Churian APMC | 2000 | 2026-06-12 |
| Brinjal | Gurdaspur | Kalanaur APMC | 1350 | 2026-06-12 |
| Bottle gourd | Gurdaspur | Kalanaur APMC | 1200 | 2026-06-12 |
| Pumpkin | Gurdaspur | Kalanaur APMC | 1500 | 2026-06-12 |
| Ridgeguard(Tori) | Gurdaspur | F.G.Churian APMC | 2200 | 2026-06-12 |
| Capsicum | Gurdaspur | F.G.Churian APMC | 2000 | 2026-06-12 |
| Bottle gourd | Gurdaspur | Kalanaur APMC | 1200 | 2026-06-11 |
- Advertisement -