| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Mango | Indore | Indore(F&V) APMC | 9000 | 2026-04-06 |
| Papaya | Indore | Indore(F&V) APMC | 1200 | 2026-04-06 |
| Karbuja(Musk Melon) | Indore | Indore(F&V) APMC | 800 | 2026-04-06 |
| Ginger(Green) | Indore | Indore(F&V) APMC | 3000 | 2026-04-06 |
| Drumstick | Indore | Indore(F&V) APMC | 3000 | 2026-04-06 |
| Bhindi(Ladies Finger) | Indore | Indore(F&V) APMC | 1400 | 2026-04-06 |
| Pumpkin | Indore | Indore(F&V) APMC | 800 | 2026-04-06 |
| Sponge gourd | Indore | Sanwer(F&V) APMC | 3700 | 2026-04-06 |
| Orange | Indore | Indore(F&V) APMC | 3500 | 2026-03-26 |
| Raddish | Indore | Indore(F&V) APMC | 600 | 2026-03-26 |
| Grapes | Indore | Indore(F&V) APMC | 4500 | 2026-03-26 |
| Water Melon | Indore | Indore(F&V) APMC | 700 | 2026-03-26 |
| Bottle gourd | Indore | Indore(F&V) APMC | 2500 | 2026-03-26 |
| Cabbage | Indore | Indore(F&V) APMC | 600 | 2026-03-11 |
| Spinach | Indore | Indore(F&V) APMC | 600 | 2026-03-11 |
- Advertisement -