| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| buttery | Jabalpur | Jabalpur APMC | 3255 | 2026-04-06 |
| Black Gram(Urd Beans)(Whole) | Jabalpur | Jabalpur APMC | 4310 | 2026-04-06 |
| Linseed | Jabalpur | Jabalpur APMC | 7050 | 2026-04-06 |
| Maize | Jabalpur | Shahpura Bhitoni (F&V) APMC | 1720 | 2026-04-06 |
| Arhar(Tur/Red Gram)(Whole) | Jabalpur | Jabalpur APMC | 5705 | 2026-03-26 |
| Wheat | Jabalpur | Sehora APMC | 2250 | 2026-03-26 |
| Maize | Jabalpur | Sehora APMC | 1705 | 2026-03-21 |
| Maize | Jabalpur | Jabalpur APMC | 1460 | 2026-03-06 |
| Maize | Jabalpur | Jabalpur APMC | 1580 | 2026-01-11 |
| Wheat | Jabalpur | Sehora APMC | 2436 | 2025-12-07 |
| Maize | Jabalpur | Shahpura Bhitoni (F&V) | 1735 | 2025-11-04 |
| Maize | Jabalpur | Jabalpur | 1600 | 2025-11-03 |
| Maize | Jabalpur | Paatan | 1705 | 2025-11-03 |
| Paddy(Dhan)(Common) | Jabalpur | Sehora | 1906 | 2025-11-03 |
| Maize | Jabalpur | Shahpura Bhitoni (F&V) | 1710 | 2025-11-02 |
- Advertisement -