Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Potato | Jalandhar | Jalandhar City(Jalandhar) | 420 | 2025-06-02 |
Ridgeguard(Tori) | Jalandhar | Bhogpur | 1400 | 2025-06-02 |
Lemon | Jalandhar | Jalandhar City(Jalandhar) | 4200 | 2025-06-02 |
Pumpkin | Jalandhar | Mehatpur | 1500 | 2025-06-02 |
Banana - Green | Jalandhar | Jalandhar City(Jalandhar) | 1200 | 2025-06-02 |
Brinjal | Jalandhar | Jalandhar City(Jalandhar) | 300 | 2025-06-02 |
Colacasia | Jalandhar | Jalandhar City(Jalandhar) | 3000 | 2025-06-02 |
Mousambi(Sweet Lime) | Jalandhar | Jalandhar City(Jalandhar) | 2600 | 2025-06-02 |
Tomato | Jalandhar | Mehatpur | 2000 | 2025-06-02 |
Bitter gourd | Jalandhar | Mehatpur | 3000 | 2025-06-02 |
Apple | Jalandhar | Jalandhar City(Jalandhar) | 5200 | 2025-06-02 |
Plum | Jalandhar | Jalandhar City(Jalandhar) | 2400 | 2025-06-02 |
Peas Wet | Jalandhar | Jalandhar City(Jalandhar) | 3200 | 2025-06-02 |
Pomegranate | Jalandhar | Jalandhar City(Jalandhar) | 5600 | 2025-06-02 |
Tender Coconut | Jalandhar | Jalandhar City(Jalandhar) | 2600 | 2025-06-02 |
Tomato | Jalandhar | Jalandhar City(Jalandhar) | 700 | 2025-06-02 |
Cucumbar(Kheera) | Jalandhar | Jalandhar City(Jalandhar) | 700 | 2025-06-02 |
Cucumbar(Kheera) | Jalandhar | Mehatpur | 2000 | 2025-06-02 |
Mashrooms | Jalandhar | Jalandhar City(Jalandhar) | 5600 | 2025-06-02 |
Bitter gourd | Jalandhar | Bhogpur | 1300 | 2025-06-02 |
Water Melon | Jalandhar | Bhogpur | 700 | 2025-06-02 |
Round gourd | Jalandhar | Bhogpur | 900 | 2025-06-02 |
Mint(Pudina) | Jalandhar | Jalandhar City(Jalandhar) | 800 | 2025-06-02 |
Pumpkin | Jalandhar | Jalandhar City(Jalandhar) | 400 | 2025-06-02 |
Tomato | Jalandhar | Bhogpur | 600 | 2025-06-02 |
Onion | Jalandhar | Jalandhar City(Jalandhar) | 1000 | 2025-06-02 |
Papaya | Jalandhar | Jalandhar City(Jalandhar) | 1200 | 2025-06-02 |
Green Chilli | Jalandhar | Jalandhar City(Jalandhar) | 1000 | 2025-06-02 |
Green Chilli | Jalandhar | Bhogpur | 600 | 2025-06-02 |
Carrot | Jalandhar | Jalandhar City(Jalandhar) | 800 | 2025-06-02 |
- Advertisement -