| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Potato | Jalgaon | Bhusaval APMC | 1800 | 2026-05-20 |
| Guar | Jalgaon | Bhusaval APMC | 3000 | 2026-05-20 |
| Onion | Jalgaon | Bhusaval APMC | 800 | 2026-05-20 |
| Coriander(Leaves) | Jalgaon | Bhusaval APMC | 6500 | 2026-05-20 |
| Green Chilli | Jalgaon | Bhusaval APMC | 5000 | 2026-05-20 |
| Wheat | Jalgaon | Chalisgaon APMC | 2246 | 2026-05-20 |
| Maize | Jalgaon | Chalisgaon APMC | 1900 | 2026-05-20 |
| Jowar(Sorghum) | Jalgaon | Jalgaon(Masawat) APMC | 2075 | 2026-05-20 |
| Bengal Gram(Gram)(Whole) | Jalgaon | Jalgaon(Masawat) APMC | 5100 | 2026-05-20 |
| Beetroot | Jalgaon | Bhusaval APMC | 1000 | 2026-04-14 |
| Brinjal | Jalgaon | Bhusaval APMC | 1500 | 2026-04-14 |
| Wheat | Jalgaon | Jalgaon(Masawat) APMC | 1900 | 2026-04-13 |
| Maize | Jalgaon | Pachora APMC | 1411 | 2026-04-13 |
| Soyabean | Jalgaon | Pachora APMC | 5051 | 2026-04-13 |
| Bengal Gram(Gram)(Whole) | Jalgaon | Yawal APMC | 5150 | 2026-04-13 |
- Advertisement -