| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Onion Green | Jalgaon | Bhusaval APMC | 2000 | 2026-03-26 |
| Methi(Leaves) | Jalgaon | Bhusaval APMC | 1800 | 2026-03-26 |
| Drumstick | Jalgaon | Bhusaval APMC | 4000 | 2026-03-26 |
| Tomato | Jalgaon | Bhusaval APMC | 1200 | 2026-03-26 |
| Green Chilli | Jalgaon | Bhusaval APMC | 6000 | 2026-03-26 |
| Jowar(Sorghum) | Jalgaon | Jalgaon | 2021 | 2025-11-03 |
| Green Gram (Moong)(Whole) | Jalgaon | Amalner | 7300 | 2025-11-01 |
| Methi(Leaves) | Jalgaon | Bhusaval | 2500 | 2025-11-01 |
| Cabbage | Jalgaon | Jalgaon | 1200 | 2025-11-01 |
| Little gourd (Kundru) | Jalgaon | Jalgaon | 1500 | 2025-11-01 |
| Methi(Leaves) | Jalgaon | Jalgaon | 2500 | 2025-11-01 |
| Onion | Jalgaon | Jalgaon | 962 | 2025-11-01 |
| Soyabean | Jalgaon | Jalgaon | 4455 | 2025-11-01 |
| Banana | Jalgaon | Yawal | 760 | 2025-11-01 |
| Bitter gourd | Jalgaon | Bhusaval | 2000 | 2025-10-30 |
- Advertisement -