| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Cotton | Jhabua | Jhabua APMC | 7211 | 2026-01-26 |
| Cotton | Jhabua | Jhabua APMC | 7700 | 2025-12-27 |
| Cotton | Jhabua | Jhabua APMC | 7425 | 2025-12-25 |
| Cotton | Jhabua | Jhabua APMC | 6510 | 2025-12-22 |
| Wheat | Jhabua | Petlawad | 2245 | 2025-11-03 |
| Cotton | Jhabua | Thandla | 7000 | 2025-11-02 |
| Cotton | Jhabua | Petlawad | 6003 | 2025-11-02 |
| Soyabean | Jhabua | Thandla | 4100 | 2025-11-02 |
| Wheat | Jhabua | Petlawad | 2500 | 2025-11-01 |
| Cotton | Jhabua | Thandla | 7400 | 2025-11-01 |
| Wheat | Jhabua | Thandla | 2100 | 2025-11-01 |
| Soyabean | Jhabua | Petlawad | 4000 | 2025-10-31 |
| Wheat | Jhabua | Petlawad | 2450 | 2025-10-30 |
| Soyabean | Jhabua | Thandla | 4050 | 2025-10-30 |
| Soyabean | Jhabua | Thandla | 4051 | 2025-10-29 |
- Advertisement -