| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Peas Wet | Kapurthala | Sultanpur APMC | 2000 | 2026-01-24 |
| Carrot | Kapurthala | Sultanpur APMC | 1000 | 2026-01-15 |
| Cauliflower | Kapurthala | Sultanpur APMC | 1000 | 2026-01-15 |
| Raddish | Kapurthala | Sultanpur APMC | 500 | 2026-01-15 |
| Cauliflower | Kapurthala | Bhulath (Nadala) APMC | 725 | 2026-01-09 |
| Green Chilli | Kapurthala | Bhulath APMC | 2600 | 2026-01-09 |
| Brinjal | Kapurthala | Bhulath APMC | 1250 | 2026-01-09 |
| Spinach | Kapurthala | Bhulath APMC | 625 | 2026-01-09 |
| Peas Wet | Kapurthala | Sultanpur APMC | 6000 | 2025-12-12 |
| Raddish | Kapurthala | Sultanpur APMC | 500 | 2025-12-12 |
| Carrot | Kapurthala | Sultanpur APMC | 2000 | 2025-12-12 |
| Cauliflower | Kapurthala | Sultanpur APMC | 2000 | 2025-12-12 |
| Paddy(Dhan)(Common) | kapurthala | Dhilwan | 2389 | 2025-09-28 |
| Green Chilli | kapurthala | Kapurthala | 2000 | 2025-09-05 |
| Bhindi(Ladies Finger) | kapurthala | Bhulath | 2750 | 2025-07-26 |
| Brinjal | kapurthala | Kapurthala | 1400 | 2025-07-04 |
| Round gourd | kapurthala | Kapurthala | 1800 | 2025-07-04 |
| Bitter gourd | kapurthala | Kapurthala | 1600 | 2025-06-03 |
| Green Chilli | kapurthala | Kapurthala | 1100 | 2025-06-03 |
| Pumpkin | kapurthala | Kapurthala | 400 | 2025-06-03 |
| Sponge gourd | kapurthala | Kapurthala | 900 | 2025-06-03 |
| Water Melon | kapurthala | Kapurthala | 500 | 2025-06-03 |
- Advertisement -