| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Brinjal | Kurukshetra | Ladwa APMC | 2000 | 2026-07-21 |
| Cauliflower | Kurukshetra | Ladwa APMC | 4000 | 2026-07-21 |
| Green Chilli | Kurukshetra | Ladwa APMC | 4000 | 2026-07-21 |
| Spinach | Kurukshetra | Ladwa APMC | 1500 | 2026-07-21 |
| Pineapple | Kurukshetra | Ladwa APMC | 3000 | 2026-07-21 |
| Apple | Kurukshetra | Ladwa APMC | 10000 | 2026-07-21 |
| Mousambi(Sweet Lime) | Kurukshetra | Ladwa APMC | 4300 | 2026-07-21 |
| Tomato | Kurukshetra | Ladwa APMC | 2000 | 2026-07-21 |
| Green Chilli | Kurukshetra | Shahabad APMC | 3500 | 2026-07-21 |
| Colacasia | Kurukshetra | Shahabad APMC | 1600 | 2026-07-21 |
| Bottle gourd | Kurukshetra | Shahabad APMC | 1500 | 2026-07-21 |
| Plum | Kurukshetra | Shahabad APMC | 6000 | 2026-07-21 |
| Sponge gourd | Kurukshetra | Shahabad APMC | 1500 | 2026-07-21 |
| Banana | Kurukshetra | Ladwa APMC | 5000 | 2026-07-17 |
| Bhindi(Ladies Finger) | Kurukshetra | Ladwa APMC | 2500 | 2026-07-17 |
| Capsicum | Kurukshetra | Ladwa APMC | 4000 | 2026-07-17 |
| Garlic | Kurukshetra | Shahabad APMC | 6100 | 2026-07-17 |
| Lemon | Kurukshetra | Shahabad APMC | 4700 | 2026-07-17 |
| Capsicum | Kurukshetra | Shahabad APMC | 4000 | 2026-07-17 |
| Tinda | Kurukshetra | Shahabad APMC | 4500 | 2026-07-17 |
| Tomato | Kurukshetra | Shahabad APMC | 1500 | 2026-07-17 |
| Pomegranate | Kurukshetra | Shahabad APMC | 10000 | 2026-07-17 |
| Apple | Kurukshetra | Shahabad APMC | 10440 | 2026-07-17 |
| Bitter gourd | Kurukshetra | Shahabad APMC | 1500 | 2026-07-17 |
| Cabbage | Kurukshetra | Shahabad APMC | 1200 | 2026-07-17 |
| Cucumbar(Kheera) | Kurukshetra | Shahabad APMC | 2000 | 2026-07-17 |
| Bottle gourd | Kurukshetra | Pehowa APMC | 900 | 2026-07-01 |
| Mango | Kurukshetra | Pehowa APMC | 4000 | 2026-07-01 |
| Mango | Kurukshetra | Pehowa APMC | 4000 | 2026-07-01 |
| Cauliflower | Kurukshetra | Ladwa APMC | 5000 | 2026-06-22 |
- Advertisement -