Madhya Pradesh mandi bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Wheat | Nagod APMC | 2520 | 2026-07-22 | Madhya Pradesh |
| Maize | Chhindwara APMC | 2350 | 2026-07-22 | Madhya Pradesh |
| Tomato | Chattarpur(F&V) APMC | 1700 | 2026-07-21 | Madhya Pradesh |
| Potato | Chattarpur(F&V) APMC | 850 | 2026-07-21 | Madhya Pradesh |
| Potato | Karera(F&V) APMC | 800 | 2026-07-21 | Madhya Pradesh |
| Onion | Manawar(F&V) APMC | 1605 | 2026-07-21 | Madhya Pradesh |
| Cabbage | Manawar(F&V) APMC | 1571 | 2026-07-21 | Madhya Pradesh |
| Brinjal | Manawar(F&V) APMC | 714 | 2026-07-21 | Madhya Pradesh |
| Cucumbar(Kheera) | Sanawad(F&V) APMC | 600 | 2026-07-21 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Bina APMC | 5971 | 2026-07-21 | Madhya Pradesh |
| Green Peas | Bina APMC | 4250 | 2026-07-21 | Madhya Pradesh |
| Green Gram(Moong)(Whole) | Bina APMC | 6651 | 2026-07-21 | Madhya Pradesh |
| Kutki | Krishi Upaj Mandi Samiti Bichhiya | 7200 | 2026-07-21 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | LavKush Nagar(Laundi) APMC | 5775 | 2026-07-21 | Madhya Pradesh |
| Gur(Jaggery) | Rewa APMC | 5700 | 2026-07-21 | Madhya Pradesh |
| Kutki | Mandla APMC | 7005 | 2026-07-18 | Madhya Pradesh |
| Neem Seed | Dhamnod APMC | 1650 | 2026-07-18 | Madhya Pradesh |
| Wheat | Vijaypur APMC | 2350 | 2026-07-18 | Madhya Pradesh |
| Wheat | Bhitarwar APMC | 2405 | 2026-07-18 | Madhya Pradesh |
| Wheat | Tikamgarh APMC | 2420 | 2026-07-17 | Madhya Pradesh |
| Wheat | Sendhwa APMC | 2590 | 2026-07-17 | Madhya Pradesh |
| Cauliflower | Manawar(F&V) APMC | 2500 | 2026-07-17 | Madhya Pradesh |
| Brinjal | Manawar(F&V) APMC | 745 | 2026-07-17 | Madhya Pradesh |
| Tinda | Manawar(F&V) APMC | 1500 | 2026-07-17 | Madhya Pradesh |
| Brinjal | Rehli(F&V) APMC | 1600 | 2026-07-17 | Madhya Pradesh |
| Bitter gourd | Sehore(F&V) APMC | 2500 | 2026-07-17 | Madhya Pradesh |
| Bhindi(Ladies Finger) | Sehore(F&V) APMC | 2200 | 2026-07-17 | Madhya Pradesh |
| Cabbage | Sehore(F&V) APMC | 1500 | 2026-07-17 | Madhya Pradesh |
| Carrot | Sehore(F&V) APMC | 2200 | 2026-07-17 | Madhya Pradesh |
| Beetroot | Sehore(F&V) APMC | 2000 | 2026-07-17 | Madhya Pradesh |
| Pumpkin | Sanwer(F&V) APMC | 600 | 2026-07-17 | Madhya Pradesh |
| Mango | Sehore(F&V) APMC | 4000 | 2026-07-17 | Madhya Pradesh |
| Brinjal | Sanwer(F&V) APMC | 1200 | 2026-07-17 | Madhya Pradesh |
| Pumpkin | Sehore(F&V) APMC | 1600 | 2026-07-17 | Madhya Pradesh |
| Tomato | Sanawad(F&V) APMC | 4000 | 2026-07-17 | Madhya Pradesh |
| Paddy(Common) | Balaghat APMC | 1920 | 2026-07-17 | Madhya Pradesh |
| Mango | Indore(F&V) APMC | 4500 | 2026-07-17 | Madhya Pradesh |
| Capsicum | Indore(F&V) APMC | 1000 | 2026-07-17 | Madhya Pradesh |
| Cucumbar(Kheera) | Indore(F&V) APMC | 600 | 2026-07-17 | Madhya Pradesh |
| Spinach | Indore(F&V) APMC | 600 | 2026-07-17 | Madhya Pradesh |
| Soyabean | Sarangpur APMC | 7020 | 2026-07-17 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Sarangpur APMC | 5301 | 2026-07-17 | Madhya Pradesh |
| Mustard | Vijaypur APMC | 7700 | 2026-07-17 | Madhya Pradesh |
| Wheat | Sailana APMC | 2390 | 2026-07-17 | Madhya Pradesh |
| Maize | Agar APMC | 2365 | 2026-07-16 | Madhya Pradesh |
| Wheat | Keolari APMC | 2230 | 2026-07-16 | Madhya Pradesh |
| Wheat | Amarpatan APMC | 2400 | 2026-07-16 | Madhya Pradesh |
| Soyabean | Mhow APMC | 6500 | 2026-07-16 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Silvani APMC | 5530 | 2026-07-15 | Madhya Pradesh |
| Bengal Gram(Gram)(Whole) | Lahar APMC | 5307 | 2026-07-15 | Madhya Pradesh |
| Mustard | Vijaypur APMC | 7550 | 2026-07-15 | Madhya Pradesh |
| Garlic | Jaora APMC | 4000 | 2026-07-15 | Madhya Pradesh |
| Wheat | Javera APMC | 2370 | 2026-07-15 | Madhya Pradesh |
| Mustard | Datia APMC | 7300 | 2026-07-15 | Madhya Pradesh |
| Wheat | Jobat APMC | 2300 | 2026-07-13 | Madhya Pradesh |
| Bajra(Pearl Millet/Cumbu) | Alirajpur APMC | 1500 | 2026-07-13 | Madhya Pradesh |
| Wheat | Baikunthpur APMC | 2380 | 2026-07-13 | Madhya Pradesh |
| Wheat | Pachaur APMC | 2405 | 2026-07-13 | Madhya Pradesh |
| Wheat | Sagar APMC | 2305 | 2026-07-12 | Madhya Pradesh |
| Red gram/Arhar/Tur(whole) | Udaipura APMC | 4000 | 2026-07-11 | Madhya Pradesh |
- Advertisement -