Madhya Pradesh mandi bhav
| Commodity | Market | Price | Date | State |
|---|---|---|---|---|
| Commodity | Market | Price | Date | State |
| Bitter gourd | Kukshi(F&V) APMC | 1600 | 2026-10-14 | Madhya Pradesh |
| Cabbage | Ratlam(F&V) APMC | 2000 | 2026-10-13 | Madhya Pradesh |
| Brinjal | Ratlam(F&V) APMC | 1000 | 2026-10-13 | Madhya Pradesh |
| Tomato | Ratlam(F&V) APMC | 900 | 2026-10-13 | Madhya Pradesh |
| Maize | Kukshi APMC | 1525 | 2026-10-13 | Madhya Pradesh |
| Garlic | Ratlam(F&V) APMC | 6800 | 2026-10-13 | Madhya Pradesh |
| Mustard | Lahar APMC | 7600 | 2026-10-13 | Madhya Pradesh |
| Cucumbar(Kheera) | Ratlam(F&V) APMC | 1000 | 2026-10-13 | Madhya Pradesh |
| Bhindi(Ladies Finger) | Ratlam(F&V) APMC | 1900 | 2026-10-13 | Madhya Pradesh |
| Cotton | Manawar APMC | 8600 | 2026-10-13 | Madhya Pradesh |
| Soyabean | Khargone APMC | 5640 | 2026-10-13 | Madhya Pradesh |
| Maize | Ghansour APMC | 2200 | 2026-10-13 | Madhya Pradesh |
| Wheat | Kukshi APMC | 2540 | 2026-10-13 | Madhya Pradesh |
| Wheat | Lateri APMC | 1950 | 2026-10-13 | Madhya Pradesh |
| Potato | Ratlam(F&V) APMC | 1200 | 2026-10-13 | Madhya Pradesh |
| Methi(Leaves) | Ratlam(F&V) APMC | 1800 | 2026-10-13 | Madhya Pradesh |
| Maize | Chaurai APMC | 1851 | 2026-10-13 | Madhya Pradesh |
| Maize | Bhikangaon APMC | 2250 | 2026-10-13 | Madhya Pradesh |
| Lemon | Ratlam(F&V) APMC | 2200 | 2026-10-13 | Madhya Pradesh |
| Green Chilli | Ratlam(F&V) APMC | 1800 | 2026-10-13 | Madhya Pradesh |
| Onion | Ratlam(F&V) APMC | 2652 | 2026-10-13 | Madhya Pradesh |
| Maize | Khirkiya APMC | 2000 | 2026-10-13 | Madhya Pradesh |
| Coriander(Leaves) | Shamgarh APMC | 10901 | 2026-10-09 | Madhya Pradesh |
| Coriander(Leaves) | Narsinghgarh APMC | 14100 | 2026-10-09 | Madhya Pradesh |
| Coriander(Leaves) | Jaora APMC | 15302 | 2026-10-09 | Madhya Pradesh |
| Coriander(Leaves) | Badwaha (F&V) APMC | 1200 | 2026-10-09 | Madhya Pradesh |
| Coriander(Leaves) | Ashoknagar APMC | 14788 | 2026-10-09 | Madhya Pradesh |
| Coriander(Leaves) | Aron APMC | 13550 | 2026-10-09 | Madhya Pradesh |
| Coriander(Leaves) | Agar APMC | 14500 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Sirali(F&V) APMC | 500 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Shivpuri(F&V) APMC | 700 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Sheopurkalan (F&V) APMC | 1000 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Sendhwa(F&V) APMC | 900 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Sehore(F&V) APMC | 1200 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Sanwer(F&V) APMC | 1000 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Sanawad(F&V) APMC | 1300 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Sagar(F&V) APMC | 800 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Multai(F&V) APMC | 450 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Mandsaur(F&V) APMC | 1825 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Manawar(F&V) APMC | 815 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Maihar(F&V) APMC | 800 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Magroni(F&V) APMC | 5 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Kukshi(F&V) APMC | 1300 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Khurai(F&V) APMC | 1500 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Khargone(F&V) APMC | 800 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Khandwa(F&V) APMC | 1250 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Kailaras APMC | 500 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Indore(F&V) APMC | 600 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Harda(F&V) APMC | 1000 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Garoth(F&V) APMC | 400 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Gadarwada (F&V) APMC | 2200 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Dhar(F&V) APMC | 1100 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Dewas(F&V) APMC | 600 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Burhanpur(F&V) APMC | 1800 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Betul(F&V) APMC | 1000 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Badwani(F&V) APMC | 800 | 2026-10-09 | Madhya Pradesh |
| Brinjal | Badwaha (F&V) APMC | 1300 | 2026-10-09 | Madhya Pradesh |
| Cauliflower | Sirali(F&V) APMC | 2000 | 2026-10-09 | Madhya Pradesh |
| Cauliflower | Sheopurkalan (F&V) APMC | 1200 | 2026-10-09 | Madhya Pradesh |
| Cauliflower | Sendhwa(F&V) APMC | 900 | 2026-10-09 | Madhya Pradesh |
- Advertisement -