Madhya Pradesh mandi bhav
Commodity | Market | Price | Date | State |
---|---|---|---|---|
Commodity | Market | Price | Date | State |
Bengal Gram(Gram)(Whole) | Ashoknagar | 5917 | 2025-08-11 | Madhya Pradesh |
Wheat | Bhander | 2622 | 2025-08-11 | Madhya Pradesh |
Capsicum | Indore(F&V) | 800 | 2025-08-11 | Madhya Pradesh |
Sesamum(Sesame,Gingelly,Til) | Chhatarpur | 8425 | 2025-08-11 | Madhya Pradesh |
Garlic | Indore | 5200 | 2025-08-11 | Madhya Pradesh |
Green Peas | Shahpura(Jabalpur) | 3000 | 2025-08-11 | Madhya Pradesh |
Kabuli Chana(Chickpeas-White) | Indore | 10080 | 2025-08-11 | Madhya Pradesh |
Paddy(Dhan)(Common) | Varaseoni | 2915 | 2025-08-11 | Madhya Pradesh |
Cauliflower | Badwani(F&V) | 1200 | 2025-08-11 | Madhya Pradesh |
Green Peas | Damoh | 3295 | 2025-08-11 | Madhya Pradesh |
Cauliflower | Badwah(F&V) | 2200 | 2025-08-11 | Madhya Pradesh |
Kutki | Mohgaon | 3300 | 2025-08-11 | Madhya Pradesh |
Bitter gourd | Indore(F&V) | 1200 | 2025-08-11 | Madhya Pradesh |
Wheat | Bhind | 2585 | 2025-08-11 | Madhya Pradesh |
Wheat | Gautampura | 2450 | 2025-08-11 | Madhya Pradesh |
Methi(Leaves) | Indore(F&V) | 800 | 2025-08-11 | Madhya Pradesh |
Lentil (Masur)(Whole) | Dewas | 6981 | 2025-08-11 | Madhya Pradesh |
Soyabean | Ashoknagar | 4540 | 2025-08-11 | Madhya Pradesh |
Soyabean | Chhatarpur | 4490 | 2025-08-11 | Madhya Pradesh |
Mustard | Patharia | 6385 | 2025-08-11 | Madhya Pradesh |
Green Gram (Moong)(Whole) | Indore | 7625 | 2025-08-11 | Madhya Pradesh |
Soyabean | Aron | 4800 | 2025-08-11 | Madhya Pradesh |
Green Gram (Moong)(Whole) | Semriharchand | 7050 | 2025-08-11 | Madhya Pradesh |
Wheat | Mow | 2545 | 2025-08-11 | Madhya Pradesh |
Wheat | Aron | 2636 | 2025-08-11 | Madhya Pradesh |
Cucumbar(Kheera) | Sirali(F&V) | 1500 | 2025-08-11 | Madhya Pradesh |
Maize | Khetia | 2105 | 2025-08-11 | Madhya Pradesh |
Soyabean | Petlawad | 4107 | 2025-08-11 | Madhya Pradesh |
Wheat | Jobat | 2500 | 2025-08-11 | Madhya Pradesh |
Wheat | Jabalpur | 2600 | 2025-08-11 | Madhya Pradesh |
Onion | Indore | 1390 | 2025-08-11 | Madhya Pradesh |
Cucumbar(Kheera) | Indore(F&V) | 600 | 2025-08-11 | Madhya Pradesh |
Wheat | Petlawad | 2500 | 2025-08-11 | Madhya Pradesh |
Pomegranate | Indore(F&V) | 3500 | 2025-08-11 | Madhya Pradesh |
Paddy(Dhan)(Common) | Anuppur | 2050 | 2025-08-11 | Madhya Pradesh |
Maize | Badwani | 1550 | 2025-08-11 | Madhya Pradesh |
Soyabean | Rajgarh | 4520 | 2025-08-11 | Madhya Pradesh |
Wheat | Semriharchand | 2580 | 2025-08-11 | Madhya Pradesh |
Tomato | Timarni(F&V) | 4000 | 2025-08-11 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Pipariya | 5975 | 2025-08-11 | Madhya Pradesh |
Wheat | Pipariya | 2640 | 2025-08-11 | Madhya Pradesh |
Niger Seed (Ramtil) | Dindori | 8500 | 2025-08-11 | Madhya Pradesh |
Wheat | Rajnagar | 2495 | 2025-08-11 | Madhya Pradesh |
Wheat | Dindori | 2500 | 2025-08-11 | Madhya Pradesh |
Bengal Gram(Gram)(Whole) | Harda | 6080 | 2025-08-11 | Madhya Pradesh |
Garlic | Gautampura | 5000 | 2025-08-11 | Madhya Pradesh |
Wheat | Timarni | 2602 | 2025-08-11 | Madhya Pradesh |
Wheat | Javera | 2560 | 2025-08-11 | Madhya Pradesh |
Cucumbar(Kheera) | Timarni(F&V) | 1000 | 2025-08-11 | Madhya Pradesh |
Arhar (Tur/Red Gram)(Whole) | Alirajpur | 4000 | 2025-08-11 | Madhya Pradesh |
Soyabean | Guna | 4665 | 2025-08-11 | Madhya Pradesh |
Kodo Millet(Varagu) | Gorakhpur | 2500 | 2025-08-11 | Madhya Pradesh |
Wheat | Varaseoni | 2200 | 2025-08-11 | Madhya Pradesh |
Kabuli Chana(Chickpeas-White) | Khategaon | 7981 | 2025-08-11 | Madhya Pradesh |
Onion | Manasa | 810 | 2025-08-11 | Madhya Pradesh |
Wheat | Indore | 2850 | 2025-08-11 | Madhya Pradesh |
Wheat | Katni | 2595 | 2025-08-11 | Madhya Pradesh |
Soyabean | Sanwer | 4600 | 2025-08-11 | Madhya Pradesh |
Spinach | Timarni(F&V) | 2000 | 2025-08-11 | Madhya Pradesh |
Brinjal | Indore(F&V) | 500 | 2025-08-11 | Madhya Pradesh |
- Advertisement -