State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Kerala | Palakad | Palakkad | 12600 | 2025-07-29 |
Gujarat | Rajkot | Gondal | 7755 | 2025-07-29 |
Gujarat | Rajkot | Jasdan | 7000 | 2025-07-29 |
Gujarat | Rajkot | Rajkot | 7675 | 2025-07-29 |
Madhya Pradesh | Narsinghpur | Kareli | 7440 | 2025-07-29 |
Gujarat | Jamnagar | Jam Jodhpur | 7300 | 2025-07-29 |
Madhya Pradesh | Bhopal | Berasia | 7560 | 2025-07-28 |
Madhya Pradesh | Indore | Indore | 7400 | 2025-07-28 |
Madhya Pradesh | Jabalpur | Sehora | 5750 | 2025-07-28 |
Madhya Pradesh | Khandwa | Harsood | 7151 | 2025-07-28 |
Madhya Pradesh | Khandwa | Khandwa | 7300 | 2025-07-28 |
Madhya Pradesh | Khargone | Badwaha | 7200 | 2025-07-28 |
Madhya Pradesh | Khargone | Khargone | 7497 | 2025-07-28 |
Gujarat | Bhavnagar | Palitana | 6415 | 2025-07-28 |
Gujarat | Jamnagar | Jam Jodhpur | 7250 | 2025-07-28 |
Gujarat | Surat | Mandvi | 5000 | 2025-07-27 |
Uttar Pradesh | Agra | Achnera | 8710 | 2025-07-27 |
Rajasthan | Kota | Kota | 7000 | 2025-07-26 |
Gujarat | Bhavnagar | Bhavnagar | 7205 | 2025-07-26 |
Gujarat | Bhavnagar | Taleja | 7250 | 2025-07-26 |
Gujarat | Devbhumi Dwarka | Jam Khambalia | 7500 | 2025-07-26 |
Gujarat | Jamnagar | Dhrol | 7000 | 2025-07-26 |
Gujarat | Jamnagar | Kalawad | 6500 | 2025-07-26 |
Gujarat | Porbandar | Porbandar | 7350 | 2025-07-25 |
Gujarat | Bhavnagar | Mahuva(Station Road) | 5750 | 2025-07-25 |
Gujarat | Jamnagar | Kalawad | 6900 | 2025-07-25 |
Maharashtra | Akola | Akola | 7100 | 2025-07-24 |
Maharashtra | Buldhana | Malkapur | 5900 | 2025-07-24 |
Maharashtra | Dhule | Dhule | 6000 | 2025-07-24 |
Maharashtra | Jalgaon | Chopada | 5100 | 2025-07-24 |
- Advertisement -