Moong Mandi Bhav
State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Madhya Pradesh | Jabalpur | Jabalpur | 7205 | 2025-07-10 |
Madhya Pradesh | Khargone | Sanawad | 7190 | 2025-07-10 |
Madhya Pradesh | Narsinghpur | Kareli | 7600 | 2025-07-10 |
Madhya Pradesh | Sehore | Nasrullaganj | 7401 | 2025-07-10 |
Gujarat | Jamnagar | Jamnagar | 8825 | 2025-07-10 |
Madhya Pradesh | Burhanpur | Burhanpur | 7100 | 2025-07-10 |
Madhya Pradesh | Dewas | Loharda | 7400 | 2025-07-10 |
Maharashtra | Ahmednagar | Ahmednagar | 4900 | 2025-07-09 |
Maharashtra | Amarawati | Amarawati | 6650 | 2025-07-09 |
Gujarat | Amreli | Amreli | 6450 | 2025-07-09 |
Madhya Pradesh | Burhanpur | Burhanpur | 7000 | 2025-07-09 |
Madhya Pradesh | Dhar | Dhamnod | 7315 | 2025-07-09 |
Madhya Pradesh | Dhar | Manawar | 6900 | 2025-07-09 |
Gujarat | Dahod | Dahod | 7300 | 2025-07-09 |
Madhya Pradesh | Hoshangabad | Banapura | 6900 | 2025-07-09 |
Showing 1 to 15 of 30 entries