| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Chikoos(Sapota) | Mumbai | Mumbai- Fruit Market APMC | 3500 | 2026-05-20 |
| Pomegranate | Mumbai | Mumbai- Fruit Market APMC | 11500 | 2026-05-20 |
| Bajra(Pearl Millet/Cumbu) | Mumbai | Mumbai APMC | 4000 | 2026-05-20 |
| Wheat | Mumbai | Mumbai APMC | 3950 | 2026-05-20 |
| Jowar(Sorghum) | Mumbai | Mumbai APMC | 5150 | 2026-05-20 |
| Masur Dal | Mumbai | Mumbai APMC | 7500 | 2026-05-20 |
| Green Gram Dal(Moong Dal) | Mumbai | Mumbai APMC | 10800 | 2026-05-20 |
| Red gram split/Arhar dal/Tur dal | Mumbai | Mumbai APMC | 10000 | 2026-05-20 |
| Green Peas | Mumbai | Mumbai APMC | 11500 | 2026-05-20 |
| Gur(Jaggery) | Mumbai | Mumbai APMC | 5850 | 2026-05-20 |
| Sugar | Mumbai | Mumbai APMC | 4500 | 2026-05-20 |
| Ginger(Green) | Mumbai | Mumbai APMC | 6500 | 2026-05-20 |
| Bottle gourd | Mumbai | Mumbai APMC | 2600 | 2026-05-20 |
| Carrot | Mumbai | Mumbai APMC | 1600 | 2026-05-20 |
| Mango(Raw-Ripe) | Mumbai | Mumbai APMC | 2000 | 2026-05-20 |
| Cabbage | Mumbai | Mumbai APMC | 900 | 2026-05-20 |
| Coriander(Leaves) | Mumbai | Mumbai APMC | 1500 | 2026-05-20 |
| Snakeguard | Mumbai | Mumbai APMC | 1400 | 2026-05-20 |
| Ridgeguard(Tori) | Mumbai | Mumbai APMC | 3100 | 2026-05-20 |
| Tomato | Mumbai | Mumbai APMC | 2200 | 2026-05-20 |
| Brinjal | Mumbai | Mumbai APMC | 2300 | 2026-05-20 |
| Tamarind Fruit | Mumbai | Mumbai APMC | 13250 | 2026-05-20 |
| Arecanut(Betelnut/Supari) | Mumbai | Mumbai APMC | 60500 | 2026-05-20 |
| Wheat | Mumbai | Mumbai APMC | 4250 | 2026-05-12 |
| Cowpea(Lobia/Karamani) | Mumbai | Mumbai APMC | 9600 | 2026-05-12 |
| Bengal Gram Dal(Chana Dal) | Mumbai | Mumbai APMC | 7150 | 2026-05-12 |
| Lentil(Masur)(Whole) | Mumbai | Mumbai APMC | 9050 | 2026-05-12 |
| Coconut | Mumbai | Mumbai APMC | 5200 | 2026-05-12 |
| Ground Nut Seed | Mumbai | Mumbai APMC | 12500 | 2026-05-12 |
| Chili Red | Mumbai | Mumbai APMC | 16000 | 2026-05-12 |
- Advertisement -