| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Pineapple | Mumbai | Mumbai- Fruit Market APMC | 4250 | 2026-04-14 |
| Chikoos(Sapota) | Mumbai | Mumbai- Fruit Market APMC | 4500 | 2026-04-14 |
| Grapes | Mumbai | Mumbai- Fruit Market APMC | 9000 | 2026-04-14 |
| Mousambi(Sweet Lime) | Mumbai | Mumbai- Fruit Market APMC | 4250 | 2026-04-14 |
| Orange | Mumbai | Mumbai- Fruit Market APMC | 7500 | 2026-04-14 |
| Jowar(Sorghum) | Mumbai | Mumbai APMC | 5150 | 2026-04-14 |
| Maize | Mumbai | Mumbai APMC | 2700 | 2026-04-14 |
| Cowpea(Lobia/Karamani) | Mumbai | Mumbai APMC | 9600 | 2026-04-14 |
| Green Gram Dal(Moong Dal) | Mumbai | Mumbai APMC | 10800 | 2026-04-14 |
| Arhar Dal(Tur Dal) | Mumbai | Mumbai APMC | 10000 | 2026-04-14 |
| Black Gram(Urd Beans)(Whole) | Mumbai | Mumbai APMC | 9250 | 2026-04-14 |
| Bhindi(Ladies Finger) | Mumbai | Mumbai APMC | 3900 | 2026-04-14 |
| Carrot | Mumbai | Mumbai APMC | 1400 | 2026-04-14 |
| Pumpkin | Mumbai | Mumbai APMC | 1300 | 2026-04-14 |
| Mint(Pudina) | Mumbai | Mumbai APMC | 450 | 2026-04-14 |
| Drumstick | Mumbai | Mumbai APMC | 2700 | 2026-04-14 |
| Mango | Mumbai | Mumbai- Fruit Market APMC | 46500 | 2026-04-13 |
| Papaya | Mumbai | Mumbai- Fruit Market APMC | 2000 | 2026-04-13 |
| Bajra(Pearl Millet/Cumbu) | Mumbai | Mumbai APMC | 4000 | 2026-04-13 |
| Cowpea(Lobia/Karamani) | Mumbai | Mumbai APMC | 9600 | 2026-04-13 |
| Green Gram Dal(Moong Dal) | Mumbai | Mumbai APMC | 10800 | 2026-04-13 |
| Beetroot | Mumbai | Mumbai APMC | 1700 | 2026-04-13 |
| Mango(Raw-Ripe) | Mumbai | Mumbai APMC | 2400 | 2026-04-13 |
| Banana - Green | Mumbai | Mumbai APMC | 2400 | 2026-04-13 |
| Cabbage | Mumbai | Mumbai APMC | 450 | 2026-04-13 |
| Coriander(Leaves) | Mumbai | Mumbai APMC | 1000 | 2026-04-13 |
| Methi(Leaves) | Mumbai | Mumbai APMC | 1550 | 2026-04-13 |
| Pineapple | Mumbai | Mumbai- Fruit Market APMC | 4500 | 2026-04-11 |
| Wheat | Mumbai | Mumbai APMC | 3950 | 2026-04-11 |
| Green Gram Dal(Moong Dal) | Mumbai | Mumbai APMC | 10800 | 2026-04-11 |
- Advertisement -