| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Ginger(Green) | Nagpur | Nagpur APMC | 11250 | 2026-07-21 |
| Onion | Nagpur | Nagpur APMC | 2375 | 2026-07-21 |
| Onion | Nagpur | Kamthi APMC | 3310 | 2026-07-21 |
| Bengal Gram(Gram)(Whole) | Nagpur | Nagpur APMC | 5780 | 2026-07-17 |
| Red gram/Arhar/Tur(whole) | Nagpur | Nagpur APMC | 7849 | 2026-07-17 |
| Apple | Nagpur | Nagpur APMC | 12500 | 2026-07-17 |
| Cabbage | Nagpur | Kalmeshwar APMC | 630 | 2026-05-20 |
| Brinjal | Nagpur | Kalmeshwar APMC | 825 | 2026-05-20 |
| Mango | Nagpur | Kamthi APMC | 2770 | 2026-05-20 |
| Ginger(Green) | Nagpur | Kamthi APMC | 8550 | 2026-05-20 |
| Cauliflower | Nagpur | Kamthi APMC | 2310 | 2026-05-20 |
| Cucumbar(Kheera) | Nagpur | Kamthi APMC | 2310 | 2026-05-20 |
| Brinjal | Nagpur | Kamthi APMC | 1270 | 2026-05-20 |
| Bengal Gram(Gram)(Whole) | Nagpur | Katol APMC | 5625 | 2026-05-20 |
| Rice | Nagpur | Nagpur APMC | 4100 | 2026-05-20 |
- Advertisement -