| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Bhindi(Ladies Finger) | Nagpur | Hingna APMC | 2285 | 2026-05-20 |
| Methi(Leaves) | Nagpur | Hingna APMC | 6000 | 2026-05-20 |
| Brinjal | Nagpur | Hingna APMC | 899 | 2026-05-20 |
| Cabbage | Nagpur | Kalmeshwar APMC | 630 | 2026-05-20 |
| Brinjal | Nagpur | Kalmeshwar APMC | 825 | 2026-05-20 |
| Mango | Nagpur | Kamthi APMC | 2770 | 2026-05-20 |
| Ginger(Green) | Nagpur | Kamthi APMC | 8550 | 2026-05-20 |
| Cauliflower | Nagpur | Kamthi APMC | 2310 | 2026-05-20 |
| Guar | Nagpur | Kamthi APMC | 4290 | 2026-05-20 |
| Cucumbar(Kheera) | Nagpur | Kamthi APMC | 2310 | 2026-05-20 |
| Brinjal | Nagpur | Kamthi APMC | 1270 | 2026-05-20 |
| Bengal Gram(Gram)(Whole) | Nagpur | Katol APMC | 5625 | 2026-05-20 |
| Jowar(Sorghum) | Nagpur | Nagpur APMC | 3450 | 2026-05-20 |
| Rice | Nagpur | Nagpur APMC | 4100 | 2026-05-20 |
| Bengal Gram(Gram)(Whole) | Nagpur | Nagpur APMC | 5835 | 2026-05-20 |
- Advertisement -