| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Coriander(Leaves) | Nagpur | Kalmeshwar APMC | 4845 | 2026-05-12 |
| Tomato | Nagpur | Kalmeshwar APMC | 2325 | 2026-05-12 |
| Bhindi(Ladies Finger) | Nagpur | Kamthi APMC | 2310 | 2026-05-12 |
| Cauliflower | Nagpur | Kamthi APMC | 2310 | 2026-05-12 |
| Cucumbar(Kheera) | Nagpur | Kamthi APMC | 1770 | 2026-05-12 |
| Chilly Capsicum | Nagpur | Kamthi APMC | 4320 | 2026-05-12 |
| Raddish | Nagpur | Kamthi APMC | 2270 | 2026-05-12 |
| Bhindi(Ladies Finger) | Nagpur | Kamthi APMC | 1780 | 2026-04-21 |
| Guar | Nagpur | Kamthi APMC | 3320 | 2026-04-21 |
| Bitter gourd | Nagpur | Kamthi APMC | 3770 | 2026-04-21 |
| Cabbage | Nagpur | Kamthi APMC | 1290 | 2026-04-21 |
| Garlic | Nagpur | Kamthi APMC | 11550 | 2026-04-21 |
| Beetroot | Nagpur | Nagpur APMC | 1425 | 2026-04-21 |
| Guar | Nagpur | Nagpur APMC | 2625 | 2026-04-21 |
| Green Chilli | Nagpur | Nagpur APMC | 2750 | 2026-04-21 |
- Advertisement -