| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Bhindi(Ladies Finger) | Nagpur | Kamthi APMC | 1780 | 2026-04-21 |
| Guar | Nagpur | Kamthi APMC | 3320 | 2026-04-21 |
| Bitter gourd | Nagpur | Kamthi APMC | 3770 | 2026-04-21 |
| Cabbage | Nagpur | Kamthi APMC | 1290 | 2026-04-21 |
| Garlic | Nagpur | Kamthi APMC | 11550 | 2026-04-21 |
| Beetroot | Nagpur | Nagpur APMC | 1425 | 2026-04-21 |
| Guar | Nagpur | Nagpur APMC | 2625 | 2026-04-21 |
| Green Chilli | Nagpur | Nagpur APMC | 2750 | 2026-04-21 |
| Mango(Raw-Ripe) | Nagpur | Hingna APMC | 2507 | 2026-04-14 |
| Onion | Nagpur | Hingna APMC | 1533 | 2026-04-14 |
| Bitter gourd | Nagpur | Hingna APMC | 2792 | 2026-04-14 |
| Brinjal | Nagpur | Hingna APMC | 894 | 2026-04-14 |
| Green Chilli | Nagpur | Hingna APMC | 3700 | 2026-04-14 |
| Ginger(Green) | Nagpur | Ramtek APMC | 4500 | 2026-04-14 |
| Tomato | Nagpur | Ramtek APMC | 900 | 2026-04-14 |
- Advertisement -