| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Soyabean | Nagpur | APMC Nagpur | 6550 | 2026-10-14 |
| Black Gram(Urd Beans)(Whole) | Nagpur | APMC Nagpur | 7550 | 2026-10-14 |
| Green Gram(Moong)(Whole) | Nagpur | APMC Nagpur | 6350 | 2026-10-14 |
| Wheat | Nagpur | APMC Nagpur | 2720 | 2026-10-14 |
| Raddish | Nagpur | APMC Kamthi | 3250 | 2026-09-11 |
| Cabbage | Nagpur | APMC Kamthi | 2250 | 2026-09-11 |
| Spinach | Nagpur | Kalmeshwar APMC | 2345 | 2026-08-12 |
| Coriander(Leaves) | Nagpur | Kalmeshwar APMC | 2330 | 2026-08-12 |
| Cabbage | Nagpur | Kalmeshwar APMC | 1835 | 2026-08-12 |
| Bengal Gram(Gram)(Whole) | Nagpur | Savner APMC | 6000 | 2026-08-12 |
| Chili Red | Nagpur | Nagpur APMC | 17000 | 2026-08-12 |
| Tomato | Nagpur | Nagpur APMC | 2375 | 2026-08-12 |
| Pineapple | Nagpur | Nagpur APMC | 2500 | 2026-08-12 |
| Soyabean | Nagpur | Nagpur APMC | 6575 | 2026-08-12 |
| Bengal Gram(Gram)(Whole) | Nagpur | Nagpur APMC | 5855 | 2026-08-12 |
- Advertisement -