| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Bhindi(Ladies Finger) | Nashik | Chandvad APMC | 2000 | 2026-05-20 |
| Bajra(Pearl Millet/Cumbu) | Nashik | Devala APMC | 2300 | 2026-05-20 |
| Wheat | Nashik | Devala APMC | 2360 | 2026-05-20 |
| Red gram/Arhar/Tur(whole) | Nashik | Malegaon APMC | 6400 | 2026-05-20 |
| Groundnut | Nashik | Malegaon APMC | 7258 | 2026-05-20 |
| Castor Seed | Nashik | Malegaon APMC | 5000 | 2026-05-20 |
| Mango | Nashik | Nasik APMC | 15000 | 2026-05-20 |
| Papaya | Nashik | Nasik APMC | 1400 | 2026-05-20 |
| Orange | Nashik | Nasik APMC | 5000 | 2026-05-20 |
| Wheat | Nashik | Satana APMC | 2641 | 2026-05-20 |
| Onion | Nashik | Satana APMC | 950 | 2026-05-20 |
| Onion | Nashik | Sinner APMC | 850 | 2026-05-20 |
| Onion | Nashik | Pimpalgaon Baswant(Saykheda) APMC | 775 | 2026-04-21 |
| Cabbage | Nashik | Nasik APMC | 335 | 2026-04-14 |
| Chilly Capsicum | Nashik | Nasik APMC | 2810 | 2026-04-14 |
- Advertisement -