| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Garlic | Neemuch | Manasa | 2500 | 2025-11-02 |
| Bengal Gram(Gram)(Whole) | Neemuch | Manasa | 5100 | 2025-11-01 |
| Lentil (Masur)(Whole) | Neemuch | Manasa | 6671 | 2025-11-01 |
| Garlic | Neemuch | Neemuch | 5840 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) | Neemuch | Neemuch | 5700 | 2025-10-29 |
| Soyabean | Neemuch | Neemuch | 4080 | 2025-10-29 |
| Coriander(Leaves) | Neemuch | Neemuch | 7387 | 2025-10-27 |
| Maize | Neemuch | Manasa | 2000 | 2025-10-14 |
| Coriander(Leaves) | Neemuch | Neemuch | 7111 | 2025-10-14 |
| Mustard | Neemuch | Neemuch | 6170 | 2025-10-14 |
| Soyabean | Neemuch | Manasa | 4141 | 2025-10-13 |
| Bengal Gram(Gram)(Whole) | Neemuch | Neemuch | 5421 | 2025-10-13 |
| nigella seeds | Neemuch | Neemuch | 25203 | 2025-10-13 |
| Onion | Neemuch | Neemuch | 800 | 2025-10-06 |
| Soyabean | Neemuch | Neemuch | 4000 | 2025-10-06 |
- Advertisement -