| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Peas Wet | Panipat | Samalkha APMC | 1800 | 2026-01-24 |
| Onion | Panipat | Samalkha APMC | 1800 | 2026-01-24 |
| Bottle gourd | Panipat | Panipat | 600 | 2025-11-06 |
| Cucumbar(Kheera) | Panipat | Panipat | 1000 | 2025-11-06 |
| Onion | Panipat | Panipat | 1000 | 2025-11-06 |
| Pomegranate | Panipat | Panipat | 5500 | 2025-11-06 |
| Tomato | Panipat | Panipat | 1750 | 2025-11-06 |
| Paddy(Dhan)(Basmati) | Panipat | Panipat(Baharpur) | 3800 | 2025-11-06 |
| Cabbage | Panipat | Panipat | 1200 | 2025-11-04 |
| Pomegranate | Panipat | Panipat | 6000 | 2025-11-04 |
| Potato | Panipat | Panipat | 1000 | 2025-11-04 |
| Paddy(Dhan)(Basmati) | Panipat | Panipat(Baharpur) | 3800 | 2025-11-04 |
| Raddish | Panipat | Panipat | 600 | 2025-11-03 |
| Lemon | Panipat | Samalkha | 6000 | 2025-11-03 |
| Methi(Leaves) | Panipat | Samalkha | 1250 | 2025-11-03 |
| Potato | Panipat | Samalkha | 1200 | 2025-11-03 |
| Potato | Panipat | Madlauda | 800 | 2025-11-01 |
| Brinjal | Panipat | Panipat | 1200 | 2025-11-01 |
| Pomegranate | Panipat | Panipat | 7500 | 2025-11-01 |
| Tomato | Panipat | Panipat | 2000 | 2025-11-01 |
| Apple | Panipat | Panipat | 6000 | 2025-10-31 |
| Brinjal | Panipat | Panipat | 1000 | 2025-10-31 |
| Cucumbar(Kheera) | Panipat | Panipat | 1500 | 2025-10-31 |
| Onion | Panipat | Panipat | 1200 | 2025-10-31 |
| Banana | Panipat | Panipat | 2300 | 2025-10-30 |
| Brinjal | Panipat | Panipat | 1100 | 2025-10-30 |
| Pomegranate | Panipat | Panipat | 7000 | 2025-10-30 |
| Cabbage | Panipat | Panipat | 1500 | 2025-10-30 |
| Paddy(Dhan)(Basmati) | Panipat | Panipat | 3900 | 2025-10-30 |
| Potato | Panipat | Panipat | 900 | 2025-10-30 |
- Advertisement -