| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Ginger(Green) | Pune | Khed(Chakan) APMC | 4000 | 2026-03-03 |
| Potato | Pune | Khed(Chakan) APMC | 1000 | 2026-03-03 |
| Onion | Pune | Khed(Chakan) APMC | 1200 | 2026-03-03 |
| Coriander(Leaves) | Pune | Khed(Chakan) APMC | 1200 | 2026-03-03 |
| Spinach | Pune | Khed(Chakan) APMC | 800 | 2026-03-03 |
| Drumstick | Pune | Khed(Chakan) APMC | 5000 | 2026-03-03 |
| Brinjal | Pune | Khed(Chakan) APMC | 2500 | 2026-03-03 |
| Bajra(Pearl Millet/Cumbu) | Pune | Pune APMC | 3900 | 2026-03-03 |
| Black Gram(Urd Beans)(Whole) | Pune | Pune APMC | 9300 | 2026-03-03 |
| Onion | Pune | Pune(Pimpri) APMC | 1450 | 2026-03-03 |
| Raddish | Pune | Pune(Pimpri) APMC | 8 | 2026-03-03 |
| Carrot | Pune | Pune(Moshi) | 2750 | 2025-11-06 |
| Onion Green | Pune | Pune(Moshi) | 10 | 2025-11-06 |
| Pointed gourd (Parval) | Pune | Pune(Moshi) | 4000 | 2025-11-06 |
| Pomegranate | Pune | Pune(Moshi) | 10000 | 2025-11-06 |
- Advertisement -