Commodity | District | Market | Price | Arrival Date |
---|---|---|---|---|
Commodity | District | Market | Price | Arrival Date |
Corriander seed | Pune | Pune | 12000 | 2025-05-28 |
Little gourd (Kundru) | Pune | Pune | 3500 | 2025-05-28 |
Pomegranate | Pune | Pune | 6500 | 2025-05-28 |
Bhindi(Ladies Finger) | Pune | Pune | 4200 | 2025-05-28 |
Jamun(Narale Hannu) | Pune | Pune | 11000 | 2025-05-28 |
Wheat | Pune | Shirur | 2300 | 2025-05-28 |
Brinjal | Pune | Pune | 3200 | 2025-05-28 |
Spinach | Pune | Pune(Pimpri) | 8 | 2025-05-28 |
Green Gram (Moong)(Whole) | Pune | Pune | 9650 | 2025-05-28 |
Mint(Pudina) | Pune | Pune(Pimpri) | 7 | 2025-05-28 |
Tender Coconut | Pune | Pune | 1400 | 2025-05-28 |
Garlic | Pune | Pune | 7000 | 2025-05-28 |
Cucumbar(Kheera) | Pune | Pune(Pimpri) | 2000 | 2025-05-28 |
Bajra(Pearl Millet/Cumbu) | Pune | Shirur | 2500 | 2025-05-28 |
Onion | Pune | Pune(Khadiki) | 1200 | 2025-05-28 |
- Advertisement -