| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Garlic | Pune | Pune(Moshi) | 9750 | 2026-09-12 |
| Onion | Pune | Pune(Moshi) | 3250 | 2026-09-12 |
| Guar | Pune | Pune(Moshi) | 5500 | 2026-09-12 |
| Bhindi(Ladies Finger) | Pune | Pune(Moshi) | 2500 | 2026-09-12 |
| Potato | Pune | Pune(Moshi) | 1100 | 2026-09-12 |
| Mint(Pudina) | Pune | Pune(Moshi) | 5 | 2026-09-11 |
| Spinach | Pune | Pune(Moshi) | 9 | 2026-09-11 |
| Chilly Capsicum | Pune | Pune(Moshi) | 3500 | 2026-09-11 |
| Carrot | Pune | Pune(Moshi) | 2250 | 2026-09-11 |
| Bhindi(Ladies Finger) | Pune | Pune(Moshi) | 1500 | 2026-09-11 |
| Beetroot | Pune | Pune(Moshi) | 2500 | 2026-09-11 |
| Chikoos(Sapota) | Pune | Pune(Moshi) | 5000 | 2026-09-11 |
| Pineapple | Pune | Pune(Moshi) | 5000 | 2026-09-11 |
| Wheat | Pune | Shirur APMC | 2450 | 2026-08-15 |
| Raddish | Pune | Pune(Moshi) APMC | 10 | 2026-08-13 |
- Advertisement -