State | District | Market | Price | Arrival Date |
---|---|---|---|---|
State | District | Market | Price | Arrival Date |
Uttar Pradesh | Raebarelli | Lalganj | 3150 | 2025-07-20 |
West Bengal | Darjeeling | Siliguri | 4700 | 2025-07-20 |
West Bengal | Malda | Samsi | 5200 | 2025-07-20 |
West Bengal | Murshidabad | Kandi | 3650 | 2025-07-20 |
Tripura | North Tripura | Dasda | 3400 | 2025-07-20 |
Uttrakhand | UdhamSinghNagar | Bazpur | 3002 | 2025-07-20 |
Tripura | Khowai | Kalyanpur | 4100 | 2025-07-20 |
Uttar Pradesh | Raebarelli | Raibareilly | 3180 | 2025-07-20 |
Uttar Pradesh | Mainpuri | Ghiraur | 3430 | 2025-07-20 |
Uttrakhand | UdhamSinghNagar | Gadarpur | 3740 | 2025-07-20 |
West Bengal | Birbhum | Sainthia | 3500 | 2025-07-20 |
West Bengal | Malda | English Bazar | 4200 | 2025-07-20 |
West Bengal | Murshidabad | Kasimbazar | 3650 | 2025-07-20 |
West Bengal | Uttar Dinajpur | Islampur | 3700 | 2025-07-20 |
West Bengal | Hooghly | Sheoraphuly | 3480 | 2025-07-20 |
Tripura | Gomati | Nutanbazar | 3950 | 2025-07-20 |
Maharashtra | Thane | Palghar | 4035 | 2025-07-18 |
Karnataka | Mysore | K.R.Nagar | 6800 | 2025-07-18 |
Karnataka | Shimoga | Shimoga | 6000 | 2025-07-17 |
Kerala | Kottayam | Kottayam | 4900 | 2025-07-17 |
Karnataka | Kalburgi | Kalburgi | 5000 | 2025-07-16 |
Karnataka | Tumkur | Tumkur | 4100 | 2025-07-16 |
Karnataka | Belgaum | Sankeshwar | 2500 | 2025-07-15 |
Karnataka | Davangere | Davangere | 2200 | 2025-07-14 |
Karnataka | Kalburgi | Kalburgi | 4300 | 2025-07-14 |
Andhra Pradesh | Krishna | Tiruvuru | 4600 | 2025-07-14 |
Karnataka | Davangere | Davangere | 3630 | 2025-07-11 |
Kerala | Kottayam | Kottayam | 5000 | 2025-07-11 |
Karnataka | Kalburgi | Kalburgi | 3900 | 2025-07-10 |
Karnataka | Shimoga | Shimoga | 3000 | 2025-07-10 |
- Advertisement -