| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Guava | Sangli | Sangli(Phale, Bhajipura Market) | 1750 | 2025-11-03 |
| Potato | Sangli | Sangli(Phale, Bhajipura Market) | 1800 | 2025-11-03 |
| Garlic | Sangli | Sangli(Phale, Bhajipura Market) | 6000 | 2025-10-30 |
| Orange | Sangli | Sangli(Phale, Bhajipura Market) | 2500 | 2025-10-30 |
| Papaya | Sangli | Sangli(Phale, Bhajipura Market) | 1250 | 2025-10-30 |
| Pomegranate | Sangli | Sangli(Phale, Bhajipura Market) | 7000 | 2025-10-30 |
| Jowar(Sorghum) | Sangli | Tasgaon | 3480 | 2025-10-30 |
| Maize | Sangli | Tasgaon | 2340 | 2025-10-30 |
| Onion | Sangli | Sangli(Phale, Bhajipura Market) | 1250 | 2025-10-29 |
| Green Gram (Moong)(Whole) | Sangli | Sangli | 9750 | 2025-10-24 |
| Green Peas | Sangli | Sangli | 9000 | 2025-10-24 |
| Lentil (Masur)(Whole) | Sangli | Sangli | 7250 | 2025-10-24 |
| Guava | Sangli | Sangli(Phale, Bhajipura Market) | 2500 | 2025-10-22 |
| Onion | Sangli | Sangli(Phale, Bhajipura Market) | 1150 | 2025-10-22 |
| Pomegranate | Sangli | Sangli(Phale, Bhajipura Market) | 6000 | 2025-10-22 |
- Advertisement -