| Commodity | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| Commodity | District | Market | Price | Arrival Date |
| Garlic | Shajapur | Shajapur APMC | 5132 | 2026-04-06 |
| Coriander(Leaves) | Shajapur | Shajapur APMC | 11550 | 2026-04-06 |
| Onion | Shajapur | Shajapur APMC | 451 | 2026-04-06 |
| Soyabean | Shajapur | Maksi APMC | 5500 | 2026-04-06 |
| Mustard | Shajapur | Susner APMC | 6465 | 2026-04-06 |
| Bengal Gram(Gram)(Whole) | Shajapur | Susner APMC | 5030 | 2026-04-06 |
| Wheat | Shajapur | Badod APMC | 2351 | 2026-04-06 |
| Methi Seeds | Shajapur | Shujalpur APMC | 5463 | 2026-04-06 |
| Soyabean | Shajapur | Shujalpur APMC | 5616 | 2026-04-06 |
| Wheat | Shajapur | Shujalpur APMC | 2330 | 2026-04-06 |
| Garlic | Shajapur | Shujalpur APMC | 2500 | 2026-04-06 |
| Wheat | Shajapur | Badod APMC | 2125 | 2026-04-03 |
| Bengal Gram(Gram)(Whole) | Shajapur | Shujalpur APMC | 6000 | 2026-03-26 |
| Onion | Shajapur | Shajapur APMC | 1190 | 2026-03-26 |
| Wheat | Shajapur | Badod APMC | 2000 | 2026-03-23 |
- Advertisement -