| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Tamil Nadu | Madurai | Anaiyur(Uzhavar Sandhai ) | 10500 | 2026-08-16 |
| Tamil Nadu | Madurai | Palanganatham(Uzhavar Sandhai ) | 9000 | 2026-08-16 |
| Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | 9500 | 2026-08-16 |
| Tamil Nadu | Theni | Chinnamanur(Uzhavar Sandhai ) | 10000 | 2026-08-16 |
| Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | 9500 | 2026-08-15 |
| Tamil Nadu | Madurai | Chokkikulam(Uzhavar Sandhai ) | 10500 | 2026-08-15 |
| Rajasthan | Baran | Baran APMC | 6550 | 2026-08-12 |
| Maharashtra | Nagpur | Nagpur APMC | 6575 | 2026-08-12 |
| Maharashtra | Dharashiv | Tuljapur APMC | 6500 | 2026-08-12 |
| Tamil Nadu | Theni | Chinnamanur(Uzhavar Sandhai ) | 9500 | 2026-08-08 |
| Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | 9500 | 2026-08-08 |
| Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | 8750 | 2026-08-04 |
| Tamil Nadu | Madurai | Anaiyur(Uzhavar Sandhai ) | 9500 | 2026-08-04 |
| Tamil Nadu | Madurai | Anaiyur(Uzhavar Sandhai ) | 9500 | 2026-07-30 |
| Maharashtra | Parbhani | Palam APMC | 6351 | 2026-07-29 |
| Tamil Nadu | Theni | Andipatti(Uzhavar Sandhai ) | 9250 | 2026-07-29 |
| Karnataka | Belagavi | Bailahongal APMC | 6500 | 2026-07-29 |
| Tamil Nadu | Madurai | Palanganatham(Uzhavar Sandhai ) | 9500 | 2026-07-28 |
| Tamil Nadu | Sivaganga | Sivagangai (Uzhavar Sandhai ) | 9500 | 2026-07-28 |
| Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | 9000 | 2026-07-26 |
| Gujarat | Amreli | Rajula APMC | 6800 | 2026-07-21 |
| Gujarat | Sabarkantha | Modasa(Tintoi) APMC | 7125 | 2026-07-21 |
| Rajasthan | Bundi | Bundi APMC | 6127 | 2026-07-17 |
| Madhya Pradesh | Rajgarh | Sarangpur APMC | 7020 | 2026-07-17 |
| Madhya Pradesh | Indore | Mhow APMC | 6500 | 2026-07-16 |
| Madhya Pradesh | Rajgarh | Jeerapur APMC | 6520 | 2026-07-06 |
| Madhya Pradesh | Ratlam | Jaora APMC | 5002 | 2026-07-01 |
| Madhya Pradesh | Ratlam | Jaora APMC | 5002 | 2026-07-01 |
| Rajasthan | Bundi | Bundi APMC | 6940 | 2026-06-22 |
| Madhya Pradesh | Umariya | Umariya APMC | 6100 | 2026-06-10 |
- Advertisement -