| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Madhya Pradesh | Seoni | Seoni APMC | 6900 | 2026-05-25 |
| Madhya Pradesh | Mandsaur | Shamgarh APMC | 7200 | 2026-05-20 |
| Madhya Pradesh | Ratlam | Ratlam APMC | 7381 | 2026-05-20 |
| Gujarat | Sabarkantha | Himatnagar APMC | 6700 | 2026-05-20 |
| Madhya Pradesh | Dindori | Gorakhpur APMC | 6100 | 2026-05-20 |
| Gujarat | Rajkot | Rajkot APMC | 7750 | 2026-05-20 |
| Maharashtra | Dharashiv | Murum APMC | 6800 | 2026-05-20 |
| Maharashtra | Solapur | Solapur APMC | 6990 | 2026-05-20 |
| Karnataka | Belgaum | Bailahongal APMC | 6909 | 2026-05-20 |
| Madhya Pradesh | Ujjain | Badnagar APMC | 7500 | 2026-05-20 |
| Madhya Pradesh | Dewas | Kannod APMC | 7500 | 2026-05-20 |
| Madhya Pradesh | Alirajpur | Jobat APMC | 6600 | 2026-05-14 |
| Rajasthan | Bundi | Bundi APMC | 6501 | 2026-05-12 |
| Madhya Pradesh | Ujjain | Badnagar APMC | 6983 | 2026-05-12 |
| Madhya Pradesh | Sagar | Sagar APMC | 6750 | 2026-05-12 |
| Gujarat | Rajkot | Jasdan APMC | 6000 | 2026-05-12 |
| Gujarat | Rajkot | Dhoraji APMC | 6205 | 2026-05-12 |
| Tamil Nadu | Ramanathapuram | Paramakudi(Uzhavar Sandhai ) | 9500 | 2026-05-11 |
| Madhya Pradesh | Chhindwara | Chhindwara APMC | 5800 | 2026-05-08 |
| Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) | 9750 | 2026-05-06 |
| Rajasthan | Baran | Anta APMC | 5301 | 2026-04-21 |
| Rajasthan | Jhalawar | Khanpur APMC | 5455 | 2026-04-21 |
| Rajasthan | Baran | Atru APMC | 5250 | 2026-04-21 |
| Gujarat | Junagarh | Visavadar APMC | 5120 | 2026-04-21 |
| Gujarat | Porbandar | Porbandar APMC | 5000 | 2026-04-21 |
| Madhya Pradesh | Dhar | Badnawar APMC | 5625 | 2026-04-16 |
| Karnataka | Kalburgi | Kalburgi APMC | 4750 | 2026-04-16 |
| Madhya Pradesh | Ujjain | Badnagar APMC | 5550 | 2026-04-16 |
| Madhya Pradesh | Ujjain | Khachrod APMC | 5499 | 2026-04-16 |
| Madhya Pradesh | Ujjain | Unhel APMC | 5625 | 2026-04-16 |
- Advertisement -