| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Madhya Pradesh | Shivpuri | Pohari APMC | 5450 | 2026-04-13 |
| Madhya Pradesh | Sagar | Deori APMC | 5210 | 2026-04-13 |
| Madhya Pradesh | Sagar | Kesli APMC | 5025 | 2026-04-13 |
| Madhya Pradesh | Chhatarpur | Naugaon APMC | 5075 | 2026-04-13 |
| Madhya Pradesh | Narsinghpur | Narsinghpur APMC | 5335 | 2026-04-13 |
| Maharashtra | Chandrapur | Rajura APMC | 5335 | 2026-04-13 |
| Maharashtra | Hingoli | Hingoli(Kanegoan Naka) APMC | 4950 | 2026-04-13 |
| Maharashtra | Hingoli | Sengoan APMC | 5200 | 2026-04-13 |
| Maharashtra | Jalgaon | Pachora APMC | 5051 | 2026-04-13 |
| Gujarat | Junagarh | Junagadh APMC | 5300 | 2026-04-13 |
| Maharashtra | Nanded | Mukhed APMC | 5500 | 2026-04-13 |
| Madhya Pradesh | Rajgarh | Narsinghgarh APMC | 5700 | 2026-04-13 |
| Madhya Pradesh | Rajgarh | Kurawar APMC | 5630 | 2026-04-13 |
| Madhya Pradesh | Harda | Khirakiya APMC | 5440 | 2026-04-13 |
| Madhya Pradesh | Dhar | Badnawar APMC | 4905 | 2026-04-13 |
| Madhya Pradesh | Ujjain | Khachrod APMC | 5561 | 2026-04-13 |
| Madhya Pradesh | Ujjain | Unhel APMC | 5634 | 2026-04-13 |
| Madhya Pradesh | Ratlam | Jaora APMC | 5601 | 2026-04-13 |
| Madhya Pradesh | Shajapur | Shujalpur APMC | 5736 | 2026-04-13 |
| Madhya Pradesh | Shajapur | Shajapur APMC | 5545 | 2026-04-13 |
| Gujarat | Sabarkantha | Himatnagar APMC | 5000 | 2026-04-13 |
| Maharashtra | Vashim | Malegaon(Vashim) APMC | 5200 | 2026-04-13 |
| Maharashtra | Vashim | Washim APMC | 5600 | 2026-04-13 |
| Maharashtra | Wardha | Ashti APMC | 5200 | 2026-04-13 |
| Tamil Nadu | Madurai | Chokkikulam(Uzhavar Sandhai ) | 9500 | 2026-04-12 |
| Madhya Pradesh | Shajapur | Shajapur APMC | 5600 | 2026-04-12 |
| Tamil Nadu | Ramanathapuram | Paramakudi(Uzhavar Sandhai ) | 8500 | 2026-04-12 |
| Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | 10500 | 2026-04-12 |
| Gujarat | Rajkot | Upleta APMC | 4900 | 2026-04-11 |
| Gujarat | Junagarh | Visavadar APMC | 4915 | 2026-04-11 |
- Advertisement -