| State | District | Market | Price | Arrival Date |
|---|---|---|---|---|
| State | District | Market | Price | Arrival Date |
| Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) | 9750 | 2026-05-06 |
| Rajasthan | Baran | Anta APMC | 5301 | 2026-04-21 |
| Rajasthan | Jhalawar | Khanpur APMC | 5455 | 2026-04-21 |
| Rajasthan | Baran | Atru APMC | 5250 | 2026-04-21 |
| Gujarat | Junagarh | Visavadar APMC | 5120 | 2026-04-21 |
| Gujarat | Porbandar | Porbandar APMC | 5000 | 2026-04-21 |
| Madhya Pradesh | Dhar | Badnawar APMC | 5625 | 2026-04-16 |
| Karnataka | Kalburgi | Kalburgi APMC | 4750 | 2026-04-16 |
| Madhya Pradesh | Ujjain | Badnagar APMC | 5550 | 2026-04-16 |
| Madhya Pradesh | Ujjain | Khachrod APMC | 5499 | 2026-04-16 |
| Madhya Pradesh | Ujjain | Unhel APMC | 5625 | 2026-04-16 |
| Madhya Pradesh | Shajapur | Shajapur APMC | 5570 | 2026-04-16 |
| Madhya Pradesh | Shajapur | Badod APMC | 5552 | 2026-04-16 |
| Madhya Pradesh | Shivpuri | Shivpuri APMC | 5545 | 2026-04-16 |
| Madhya Pradesh | Sagar | Rahatgarh APMC | 4800 | 2026-04-16 |
| Uttar Pradesh | Lalitpur | Mehrauni APMC | 5493 | 2026-04-16 |
| Gujarat | Rajkot | Jasdan APMC | 5000 | 2026-04-16 |
| Rajasthan | Chittorgarh | Nimbahera APMC | 4831 | 2026-04-16 |
| Gujarat | Junagarh | Visavadar APMC | 5095 | 2026-04-16 |
| Madhya Pradesh | Harda | Khirakiya APMC | 5710 | 2026-04-16 |
| Maharashtra | Amarawati | Varud APMC | 4926 | 2026-04-14 |
| Gujarat | Junagarh | Visavadar APMC | 5040 | 2026-04-14 |
| Madhya Pradesh | Badwani | Sendhwa APMC | 4805 | 2026-04-14 |
| Gujarat | Sabarkantha | APMCKHEDBRAHMA | 5200 | 2026-04-14 |
| Madhya Pradesh | Sagar | Shahagarh APMC | 5500 | 2026-04-14 |
| Madhya Pradesh | Chhindwara | Pandhurna APMC | 5525 | 2026-04-14 |
| Madhya Pradesh | Shivpuri | Pohari APMC | 5450 | 2026-04-13 |
| Madhya Pradesh | Sagar | Deori APMC | 5210 | 2026-04-13 |
| Madhya Pradesh | Sagar | Kesli APMC | 5025 | 2026-04-13 |
| Madhya Pradesh | Chhatarpur | Naugaon APMC | 5075 | 2026-04-13 |
- Advertisement -